ENGIS (BE) - 2019-12-19 13:53:15
- Magnitude 1.0
Last update : 2019-12-20 08:39:04 Belgian time
Main parameters
| Date and time |
2019-12-19 13:53:15 UTC
2019-12-19 14:53:15 Belgian time |
| Type | Quarry blast |
| Magnitude | ML 1.0 |
| Region | ENGIS (BE) |
| Epicentral coordinates | 50.556° N, 5.340° E Uncertainty ± 3.4 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| CLA | CLAVIER | 15 | 13:53:18.20 | 13:53:20.09 | - |
| LCH | LA CHARTREUSE | 21 | 13:53:19.42 | 13:53:21.41 | - |
| GES | GESVES | 26 | 13:53:20.23 | - | - |
| EBN | EBEN-EMAEL | 36 | 13:53:21.88 | 13:53:25.72 | - |
| MEMS | MEMBACH | 48 | 13:53:23.90 | - | - |
| MEMH | MEMBACH | 48 | 13:53:23.90 | - | - |
| MRD | MAREDSOUS | 49 | 13:53:24.10 | 13:53:29.85 | - |
| MRG | MONT RIGI | 52 | 13:53:24.83 | 13:53:30.03 | - |
| HOU | HOUVEGNEZ | 52 | 13:53:25.12 | - | - |
| DOU | DOURBES | 74 | 13:53:28.62 | - | - |
Measurements by the Dutch seismic network of KNMI (Royal Netherlands Meteorological Institute)
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| HGN | HEIMANSGROEVE | 48 | 13:53:23.79 | 13:53:29.70 | - |
| VKB | VALKENBURG | 47 | 13:53:23.92 | - | - |
Data policy
Please read on this notice to learn more about our data policy.