FERNELMONT (BE) - 2019-10-08 11:22:32
- Magnitude 1.7
Last update : 2019-10-11 11:27:43 Belgian time
Main parameters
| Date and time |
2019-10-08 11:22:32 UTC
2019-10-08 13:22:32 Belgian time |
| Type | Quarry blast |
| Magnitude | ML 1.7 |
| Region | FERNELMONT (BE) |
| Epicentral coordinates | 50.528° N, 4.966° E Uncertainty ± 1.1 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| GES | GESVES | 18 | 11:22:35.76 | 11:22:37.88 | - |
| CLA | CLAVIER | 27 | 11:22:37.74 | 11:22:41.37 | - |
| MRD | MAREDSOUS | 29 | 11:22:38.17 | 11:22:42.18 | - |
| LCH | LA CHARTREUSE | 46 | 11:22:40.47 | - | - |
| RCH | ROCHEFORT | 45 | 11:22:40.87 | 11:22:46.66 | - |
| UCCS | UCCLE | 52 | 11:22:41.41 | - | - |
| UCCB | UCCLE | 52 | 11:22:41.61 | - | - |
| DOU | DOURBES | 55 | 11:22:42.23 | 11:22:49.64 | - |
| SKQ | STEENKERQUE | 64 | 11:22:43.56 | - | - |
| MOLS | MOL | 77 | 11:22:45.95 | - | - |
| MEMH | MEMBACH | 74 | 11:22:46.02 | - | - |
| MEMS | MEMBACH | 74 | 11:22:46.02 | - | - |
| MOLT | MOL | 77 | 11:22:46.22 | - | - |
| HOU | HOUVEGNEZ | 76 | 11:22:46.49 | - | - |
| KLB | KALBORN | 94 | 11:22:49.67 | 11:22:59.87 | - |
Data policy
Please read on this notice to learn more about our data policy.