WELLIN (BE) - 2019-10-09 13:20:33
- Magnitude 1.3
Last update : 2019-10-09 15:28:43 Belgian time
Main parameters
| Date and time |
2019-10-09 13:20:33 UTC
2019-10-09 15:20:33 Belgian time |
| Type | Quarry blast |
| Magnitude | ML 1.3 |
| Region | WELLIN (BE) |
| Epicentral coordinates | 50.100° N, 5.146° E Uncertainty ± 0.8 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| RCH | ROCHEFORT | 8 | 13:20:34.62 | 13:20:35.95 | - |
| GES | GESVES | 32 | 13:20:39.11 | 13:20:43.76 | - |
| CLA | CLAVIER | 37 | 13:20:39.78 | - | - |
| MRD | MAREDSOUS | 35 | 13:20:39.81 | 13:20:43.85 | - |
| DOU | DOURBES | 39 | 13:20:40.36 | 13:20:45.22 | - |
| HOU | HOUVEGNEZ | 67 | 13:20:44.88 | - | - |
| KLB | KALBORN | 69 | 13:20:45.82 | - | - |
| MEMS | MEMBACH | 84 | 13:20:47.71 | - | - |
Data policy
Please read on this notice to learn more about our data policy.