- 20 most recent earthquakes
- Other events (e.g. blasts, sonic boom, etc.) : 20 most recent
- Historical catalogue
- Special information pages
- Earthquakes for the last 6 months
- Instrumental seismic catalogue since 1900
- Online database
Date and time UTC | Epicentral coordinates | Z | ML | IMax | Region | View | |
---|---|---|---|---|---|---|---|
Lat. | Long. | ||||||
2025-07-03 10:48:48 | 50.780 | 6.582 | 13.4 | 0.9 | N/A | VETTWEISS (DE) | View |
2025-07-03 08:14:45 | 50.758 | 6.555 | 11.4 | 0.7 | N/A | VETTWEISS (DE) | View |
2025-07-02 23:42:05 | 52.371 | -3.094 | 12.0 | 2.5 | N/A | KNIGHTON (UK) | View |
2025-06-30 17:54:13 | 51.260 | 6.187 | 15.7 | 1.2 | N/A | BRUEGGEN (DE) | View |
2025-06-28 17:28:05 | 50.601 | 7.279 | 12.5 | 1.0 | N/A | KASBACH-OHLENBERG (DE) | View |
2025-06-27 21:24:17 | 51.366 | 5.710 | 9.5 | 1.3 | N/A | SOMEREN (NL) | View |
2025-06-25 19:29:41 | 50.518 | 5.984 | 5.7 | 0.3 | N/A | JALHAY (BE) | View |
2025-06-21 13:01:08 | 50.572 | 6.063 | 19.6 | 0.8 | N/A | BAELEN (BE) | View |
2025-06-21 00:40:23 | 50.288 | 6.386 | 3.2 | 0.7 | N/A | ROTH BEI PRUEM (DE) | View |
2025-06-19 10:11:24 | 50.514 | 5.968 | 5.7 | 0.2 | N/A | JALHAY (BE) | View |
Data policy
Please read on this notice to learn more about our data policy.