Date and time UTC Epicentral coordinates Z ML IMax Region View
Lat. Long.
2024-03-14 13:16:48 50.500 5.005 N/A 1.5 N/A ANDENNE (BE) View
2024-03-14 11:39:52 50.721 3.859 N/A 1.3 N/A LESSINES (BE) View
2024-03-14 11:29:59 50.650 3.425 N/A 1.9 N/A TOURNAI (BE) View
2024-03-14 10:59:13 50.424 6.082 N/A 0.9 N/A WAIMES (BE) View
2024-03-13 11:45:46 50.172 5.247 N/A 0.9 N/A ROCHEFORT (BE) View
2024-03-12 11:58:38 49.931 5.097 N/A 1.1 N/A BIEVRE (BE) View
2024-03-12 11:30:05 50.727 3.440 N/A 1.9 N/A TOURNAI (BE) View
2024-03-11 14:13:35 50.342 4.881 N/A 0.8 N/A YVOIR (BE) View
2024-03-11 12:34:43 50.662 4.163 N/A 1.1 N/A REBECQ (BE) View
2024-03-11 12:00:01 50.685 3.515 N/A 1.9 N/A FRASNES-LEZ-ANVAING (BE) View
2024-03-06 07:42:59 52.465 3.142 N/A 2.5 N/A NORTH SEA View
2024-03-04 09:15:19 50.650 6.044 N/A 1.1 N/A EUPEN (BE) View
2024-03-01 10:48:20 50.393 6.122 N/A 0.9 N/A WAIMES (BE) View
2024-02-29 13:15:39 50.511 4.956 N/A 1.6 N/A NAMUR (BE) View
2024-02-29 11:59:25 50.700 4.164 N/A 0.8 N/A TUBIZE (BE) View
2024-02-29 11:45:27 50.710 3.367 N/A 2.0 N/A TOURNAI (BE) View
2024-02-29 10:57:18 50.149 5.261 N/A 1.3 N/A ROCHEFORT (BE) View
2024-02-28 13:21:14 50.491 4.979 N/A 1.7 N/A NAMUR (BE) View
2024-02-28 13:07:11 50.554 5.205 N/A 1.1 N/A WANZE (BE) View
2024-02-28 12:22:13 50.519 5.549 N/A 1.1 N/A ESNEUX (BE) View
For more events

Data policy

Please read on this notice to learn more about our data policy.