Date and time UTC | Epicentral coordinates | Type | Z | Magnitude | IMax | Region | View | |||
---|---|---|---|---|---|---|---|---|---|---|
Lat. | Long. | ML | Ms | Mw | ||||||
2025-03-11 09:22:04 | 50.847 | 6.580 | KE | 20.3 | 0.7 | N/A | N/A | N/A | GOLZHEIM (DE) | View |
2025-03-09 13:19:03 | 50.517 | 6.493 | KE | 3.4 | 0.6 | N/A | N/A | N/A | SCHLEIDEN (DE) | View |
2025-02-27 11:30:37 | 50.708 | 6.166 | KE | 13.0 | 0.4 | N/A | N/A | N/A | AACHEN (DE) | View |
2025-02-25 09:25:01 | 50.643 | 6.298 | KE | 4.7 | 0.7 | N/A | N/A | N/A | LAMMERSDORF (DE) | View |
2025-02-24 21:38:15 | 51.101 | 5.918 | KE | 14.6 | 1.5 | N/A | N/A | N/A | ECHT (NL) | View |
2025-02-24 05:05:19 | 50.479 | 5.725 | KE | 18.6 | 1.6 | N/A | N/A | N/A | AYWAILLE (BE) | View |
2025-02-23 13:00:43 | 50.421 | 7.483 | KE | 6.0 | 2.2 | N/A | N/A | N/A | NEUWIED (DE) | View |
2025-02-16 21:16:00 | 50.536 | 5.995 | KE | 20.4 | 1.3 | N/A | N/A | N/A | JALHAY (BE) | View |
2025-02-06 13:01:07 | 50.823 | 6.229 | KE | 14.7 | 0.5 | N/A | N/A | N/A | ESCHWEILER (DE) | View |
2025-02-06 02:43:50 | 50.106 | 7.353 | KE | 12.2 | 1.6 | N/A | N/A | N/A | MORSDORF (DE) | View |
2025-02-02 17:51:43 | 50.365 | 3.802 | KE | 13.0 | 1.0 | N/A | N/A | N/A | DOUR (BE) | View |
2025-01-27 19:07:25 | 50.720 | 6.291 | KE | 6.0 | 0.5 | N/A | N/A | N/A | ZWEIFALL (DE) | View |
2025-01-26 02:11:39 | 50.912 | 5.688 | KE | 12.5 | 0.7 | N/A | N/A | N/A | LANAKEN (BE) | View |
2025-01-21 16:49:26 | 50.547 | 5.736 | KE | 15.4 | 1.0 | N/A | N/A | N/A | FRAIPONT (BE) | View |
2025-01-21 14:02:10 | 50.634 | 5.519 | KE | 1.6 | 1.5 | N/A | N/A | N/A | SAINT-NICOLAS (BE) | View |
2025-01-17 20:33:48 | 50.864 | 5.998 | KE | 4.3 | 0.3 | N/A | N/A | N/A | HERLEEN (NL) | View |
2025-01-17 19:32:27 | 50.803 | 7.103 | KE | 10.2 | 1.8 | N/A | N/A | N/A | TROISDORF (DE) | View |
2025-01-17 18:20:44 | 50.724 | 6.281 | KE | 5.2 | -0.1 | N/A | N/A | N/A | ZWEIFALL (DE) | View |
2025-01-17 15:46:23 | 50.865 | 5.991 | KE | 4.7 | 0.6 | N/A | N/A | N/A | HERLEEN (NL) | View |
2025-01-14 18:39:07 | 50.373 | 7.371 | KE | 9.9 | 1.1 | N/A | N/A | N/A | OCHTENDUNG (DE) | View |
2025-01-07 01:59:28 | 50.261 | 7.699 | KE | 5.4 | 1.7 | N/A | N/A | N/A | BRAUBACH (DE) | View |
2025-01-03 15:26:15 | 50.834 | 6.000 | KE | 7.6 | 0.8 | N/A | N/A | N/A | SIMPELVELD (NL) | View |
2025-01-03 07:07:03 | 50.842 | 6.019 | KE | 6.5 | 2.4 | N/A | N/A | N/A | AACHEN (DE) | View |
2025-01-03 06:22:12 | 50.874 | 6.034 | KE | 3.3 | 0.5 | N/A | N/A | N/A | KERKRADE (NL) | View |
2024-12-25 18:54:50 | 50.746 | 6.075 | KE | 2.2 | 0.7 | N/A | N/A | N/A | AACHEN (DE) | View |
Data policy
Please read on this notice to learn more about our data policy.