Date and time UTC | Epicentral coordinates | Z | Magnitude | Region | View | |
---|---|---|---|---|---|---|
Lat. | Long. | |||||
2025-08-03 05:37:55 | 50.580 | 157.799 | 35.0 | Mw 6.8 | Kuril Islands | View |
2025-08-03 04:57:10 | -55.248 | -128.574 | 10.0 | Mw 6.4 | Pacific-Antarctic Ridge | View |
2025-08-02 14:14:04 | 51.608 | 159.547 | 20.5 | Mw 6.0 | Off East Coast of Kamchatka | View |
2025-08-01 18:20:45 | 50.200 | 159.035 | 10.0 | Mw 6.1 | East of Kuril Islands | View |
2025-07-31 05:27:13 | 49.510 | 158.614 | 10.0 | Mw 6.2 | East of Kuril Islands | View |
2025-07-30 14:47:41 | 49.990 | 157.834 | 10.0 | mb 6.4 | East of Kuril Islands | View |
2025-07-30 00:16:06 | 52.057 | 159.714 | 35.0 | mb 6.2 | Off East Coast of Kamchatka | View |
2025-07-30 00:09:57 | 52.161 | 159.914 | 25.3 | Mw 6.9 | Off East Coast of Kamchatka | View |
2025-07-29 23:37:34 | 51.563 | 159.087 | 35.0 | mb 6.0 | Off East Coast of Kamchatka | View |
2025-07-29 23:24:52 | 52.512 | 160.324 | 35.0 | Mw 8.8 | Off East Coast of Kamchatka | View |
2025-07-29 17:53:41 | -23.352 | 178.824 | 553.0 | Mw 6.6 | South of Fiji Islands | View |
2025-07-28 22:10:35 | -57.608 | 157.102 | 31.0 | Mw 6.9 | Macquarie Island Region | View |
2025-07-28 18:41:48 | 6.700 | 93.123 | 10.0 | Mw 6.5 | Nicobar Islands, India Region | View |
2025-07-26 16:15:03 | -57.771 | 157.753 | 10.0 | Mw 6.2 | Macquarie Island Region | View |
2025-07-25 11:22:02 | -55.311 | 146.459 | 10.0 | Mw 6.2 | West of Macquarie Island | View |
2025-07-24 23:37:56 | -14.815 | -175.720 | 314.2 | Mw 6.6 | Samoa Islands Region | View |
2025-07-24 22:37:25 | 52.921 | 161.108 | 10.0 | Mw 6.1 | Off East Coast of Kamchatka | View |
2025-07-23 20:50:44 | 0.444 | 122.086 | 144.6 | Mw 6.3 | Minahassa Peninsula, Sulawesi | View |
2025-07-22 01:59:28 | 52.459 | 160.623 | 13.1 | Mw 6.0 | Off East Coast of Kamchatka | View |
2025-07-20 22:28:00 | 54.604 | -159.824 | 40.0 | Mw 6.2 | South of Alaska | View |
2025-07-20 07:26:17 | 53.042 | 161.104 | 10.0 | mb 6.0 | Off East Coast of Kamchatka | View |
2025-07-20 07:22:58 | 52.927 | 160.812 | 9.4 | Mw 6.6 | Off East Coast of Kamchatka | View |
2025-07-20 07:07:43 | 52.831 | 160.850 | 10.0 | Mw 6.6 | Off East Coast of Kamchatka | View |
2025-07-20 06:49:01 | 52.909 | 160.787 | 10.0 | Mw 7.4 | Off East Coast of Kamchatka | View |
2025-07-20 06:28:17 | 52.904 | 160.729 | 23.0 | Mw 6.6 | Off East Coast of Kamchatka | View |
Data policy
Please read on this notice to learn more about our data policy.