Date and time UTC Epicentral coordinates Z Magnitude Region View
Lat. Long.
2025-07-09 07:43:22 44.870 11.189 13.1 ML 3.7 Northern Italy View
2025-07-08 23:50:41 -6.340 104.785 73.1 mb 5.4 Sunda Strait, Indonesia View
2025-07-08 21:54:19 14.440 -90.744 10.0 mb 4.8 Guatemala View
2025-07-08 21:41:30 14.437 -90.661 10.0 Mw 5.7 Guatemala View
2025-07-08 21:11:30 14.448 -90.667 10.0 Mw 4.8 Guatemala View
2025-07-08 20:38:44 -7.037 124.899 552.0 mb 4.4 Banda Sea View
2025-07-08 18:56:34 -6.578 131.848 10.0 Mw 4.9 Tanimbar Islands Region, Indonesia View
2025-07-08 17:36:09 0.935 -79.581 43.3 mb 4.6 Near Coast of Ecuador View
2025-07-08 17:22:03 -3.033 147.491 10.0 Mw 5.3 Bismarck Sea View
2025-07-08 17:11:55 -3.008 147.492 10.0 Mw 5.2 Bismarck Sea View
2025-07-08 16:48:27 3.116 -31.383 10.0 Mw 5.1 Central Mid-Atlantic Ridge View
2025-07-08 14:50:37 3.019 -31.460 10.0 mb 4.9 Central Mid-Atlantic Ridge View
2025-07-08 14:38:15 -3.109 147.429 10.0 Mw 5.2 Bismarck Sea View
2025-07-08 14:22:03 -6.158 151.670 10.0 mb 4.8 New Britain Region, Papua New Guine... View
2025-07-08 11:40:06 -13.650 -76.503 46.7 mb 5.0 Near Coast of Peru View
2025-07-08 08:43:14 -7.334 154.878 75.6 mb 4.9 Solomon Islands View
2025-07-08 03:02:48 -20.526 -178.063 547.3 mb 4.4 Fiji Islands Region View
2025-07-08 02:00:13 29.344 129.409 10.0 mb 4.7 Ryukyu Islands, Japan View
2025-07-07 23:54:08 -23.130 -179.687 525.8 mb 4.9 South of Fiji Islands View
2025-07-07 23:52:41 -15.805 -173.909 95.5 mb 4.6 Tonga Islands View
2025-07-07 20:47:29 43.244 87.561 10.0 mb 4.4 Northern Xinjiang, China View
2025-07-07 20:34:26 29.649 129.670 10.0 mb 4.5 Ryukyu Islands, Japan View
2025-07-07 19:57:06 23.924 121.477 20.6 Mw 4.4 Taiwan View
2025-07-07 19:45:49 7.693 -37.130 10.0 mb 4.8 Central Mid-Atlantic Ridge View
2025-07-07 17:46:04 35.001 26.538 10.0 mb 5.0 Crete, Greece View

Data policy

Please read on this notice to learn more about our data policy.