Date and time UTC Epicentral coordinates Z Magnitude Region View
Lat. Long.
2026-05-23 00:13:32 43.000 13.114 8.0 ML 3.6 Central Italy View
2026-05-22 23:39:09 17.171 -46.500 10.0 mb 4.5 Northern Mid-Atlantic Ridge View
2026-05-22 19:32:14 -6.676 147.405 70.1 mb 4.8 Eastern New Guinea Region, Papua Ne... View
2026-05-22 19:30:38 -10.748 164.365 10.0 Mw 5.3 Santa Cruz Islands Region View
2026-05-22 17:16:27 33.608 90.147 10.0 mb 5.1 Qinghai, China View
2026-05-22 17:07:03 -20.040 169.375 125.6 mb 4.0 Vanuatu Islands View
2026-05-22 16:53:58 40.305 142.220 61.5 mb 4.6 Near East Coast of Honshu, Japan View
2026-05-22 16:25:18 49.255 155.161 82.5 mb 4.4 Kuril Islands View
2026-05-22 12:46:12 52.398 -171.819 10.0 mb 4.5 Fox Islands, Aleutian Islands View
2026-05-22 12:16:14 52.507 -171.706 14.9 Mw 5.6 Fox Islands, Aleutian Islands View
2026-05-22 10:08:19 -2.857 147.713 10.0 Mw 5.7 Admiralty Islands Region, Papua New... View
2026-05-22 09:20:03 8.876 -83.396 38.2 mb 4.5 Costa Rica View
2026-05-22 08:04:21 -61.680 154.204 10.0 mb 4.9 Balleny Islands Region View
2026-05-22 06:33:37 51.938 -169.104 10.0 mb 4.7 Fox Islands, Aleutian Islands View
2026-05-22 01:06:52 16.527 -46.630 10.0 Mw 5.1 Northern Mid-Atlantic Ridge View
2026-05-22 01:05:08 1.043 126.067 35.0 Mw 5.9 Northern Molucca Sea View
2026-05-21 09:56:26 27.203 55.659 10.0 mb 4.9 Southern Iran View
2026-05-21 06:07:48 51.163 173.763 10.0 mb 4.4 Near Islands, Aleutian Islands View
2026-05-21 06:06:58 -10.076 161.051 10.0 mb 4.7 Solomon Islands View
2026-05-21 05:26:35 -15.517 -174.743 276.3 mb 4.4 Tonga Islands View
2026-05-21 04:11:58 -33.393 -109.132 10.0 mb 4.6 Southern East Pacific Rise View
2026-05-21 03:50:52 40.806 14.106 3.1 Md 4.4 Southern Italy View
2026-05-20 23:12:56 -6.105 130.465 121.9 mb 4.9 Banda Sea View
2026-05-20 23:01:01 -56.158 -28.103 137.0 Mw 5.7 South Sandwich Islands Region View
2026-05-20 18:36:39 -54.745 -118.662 10.0 mb 5.0 Southern East Pacific Rise View

Data policy

Please read on this notice to learn more about our data policy.