Date and time UTC Epicentral coordinates Z Magnitude Region View
Lat. Long.
2025-07-17 11:25:52 -6.081 142.661 10.0 mb 4.9 New Guinea, Papua New Guinea View
2025-07-17 09:07:55 -20.533 -178.329 554.9 mb 4.8 Fiji Islands Region View
2025-07-17 09:04:23 -10.137 119.180 10.0 Mw 5.7 Sumba Region, Indonesia View
2025-07-17 08:03:30 25.764 125.841 88.8 mb 4.8 Southwestern Ryukyu Islands, Japan View
2025-07-17 07:57:54 -24.230 -175.740 10.0 mb 5.0 South of Tonga Islands View
2025-07-17 07:56:26 -23.896 170.320 10.0 mb 4.6 Southeast of Loyalty Islands View
2025-07-17 07:54:20 23.449 94.478 93.0 mb 4.7 Myanmar–India Border Region View
2025-07-17 07:15:32 -24.133 -175.816 10.0 mb 5.1 South of Tonga Islands View
2025-07-17 06:22:03 36.206 69.081 10.0 mb 4.7 Hindu Kush Region, Afghanistan View
2025-07-17 04:30:37 54.523 -160.130 35.0 Mw 5.6 Alaska Peninsula View
2025-07-17 02:09:43 54.560 -160.043 29.4 mb 5.3 Alaska Peninsula View
2025-07-17 01:12:21 54.583 -160.278 35.1 mb 5.2 Alaska Peninsula View
2025-07-17 00:51:20 54.649 -160.172 35.4 mb 4.5 Alaska Peninsula View
2025-07-17 00:36:33 -19.004 167.598 10.0 mb 4.9 Vanuatu Islands Region View
2025-07-16 22:47:21 54.588 -159.821 39.1 mb 4.5 South of Alaska View
2025-07-16 22:10:49 54.403 -160.111 23.0 mb 5.2 Alaska Peninsula View
2025-07-16 20:42:14 54.600 -159.790 42.8 mb 5.4 South of Alaska View
2025-07-16 20:37:39 54.549 -160.472 20.1 Mw 7.3 Alaska Peninsula View
2025-07-16 16:35:48 -29.710 -13.596 10.0 mb 4.8 Southern Mid-Atlantic Ridge View
2025-07-16 16:35:38 -17.326 -177.121 381.5 mb 4.6 Fiji Islands Region View
2025-07-16 16:02:01 -7.324 127.676 10.0 mb 5.1 Banda Sea View
2025-07-16 14:21:52 52.075 -173.376 69.0 mb 5.4 Andreanof Islands, Aleutian Islands View
2025-07-16 12:48:35 32.508 137.454 383.9 mb 4.4 Southeast of Honshu, Japan View
2025-07-16 09:03:39 48.004 154.612 35.0 mb 4.9 Kuril Islands View
2025-07-16 02:12:09 42.023 139.448 194.3 mb 4.7 Hokkaido, Japan Region View

Data policy

Please read on this notice to learn more about our data policy.