Date and time UTC Epicentral coordinates Z Magnitude Region View
Lat. Long.
2025-08-27 01:31:08 -5.639 151.081 92.0 mb 5.0 New Britain Region, Papua New Guine... View
2025-08-27 00:10:36 -24.889 -175.608 35.0 mb 5.2 South of Tonga Islands View
2025-08-27 00:04:37 -61.884 -64.863 10.0 mb 5.2 Drake Passage View
2025-08-26 20:33:30 42.365 48.198 10.0 Mw 5.4 Caspian Sea View
2025-08-26 20:28:53 -26.365 178.610 610.7 mb 4.9 South of Fiji Islands View
2025-08-26 20:16:09 32.888 88.446 10.0 mb 5.0 Xizang View
2025-08-26 19:15:26 -6.743 129.595 169.4 mb 4.6 Banda Sea View
2025-08-26 12:25:29 13.188 -91.056 35.0 Mw 5.0 Near Coast of Guatemala View
2025-08-26 10:56:34 23.946 121.488 22.6 mb 4.4 Taiwan View
2025-08-26 10:32:15 51.175 159.197 34.3 mb 4.8 Off East Coast of Kamchatka View
2025-08-26 10:31:20 39.507 72.045 10.0 mb 4.5 Kyrgyzstan View
2025-08-26 08:39:18 -6.414 154.494 65.6 mb 4.9 Solomon Islands View
2025-08-26 08:03:48 54.567 -160.051 32.6 mb 5.1 Alaska Peninsula View
2025-08-26 05:54:31 -12.565 166.547 78.1 mb 4.9 Santa Cruz Islands View
2025-08-26 05:51:38 51.250 159.265 26.2 mb 4.6 Off East Coast of Kamchatka View
2025-08-26 04:07:07 38.280 11.656 7.5 Mw 4.8 Sicily, Italy View
2025-08-26 02:03:58 30.225 84.385 10.0 mb 4.6 Xizang View
2025-08-26 01:32:48 -17.864 -178.546 589.1 Mw 5.6 Fiji Islands Region View
2025-08-26 00:03:58 33.905 87.686 10.0 mb 5.1 Xizang View
2025-08-25 22:59:30 52.149 160.029 35.0 mb 4.4 Off East Coast of Kamchatka View
2025-08-25 22:13:12 49.161 155.944 35.0 Mw 5.6 Kuril Islands View
2025-08-25 18:10:57 2.141 -79.982 10.0 Mw 4.9 South of Panama View
2025-08-25 17:59:52 39.811 72.797 15.9 mb 4.4 Kyrgyzstan View
2025-08-25 06:54:52 14.126 -91.350 86.8 mb 4.5 Guatemala View
2025-08-25 06:53:18 -8.939 124.032 107.3 mb 4.8 Timor Region View

Data policy

Please read on this notice to learn more about our data policy.