Date and time UTC | Epicentral coordinates | Z | Magnitude | Region | View | |
---|---|---|---|---|---|---|
Lat. | Long. | |||||
2024-12-12 14:20:25 | 35.229 | 43.326 | 10.0 | mb 4.5 | Iraq | View |
2024-12-12 11:34:52 | 40.432 | 26.147 | 10.0 | mb 4.4 | Turkey | View |
2024-12-12 08:47:40 | -17.870 | -178.526 | 591.3 | mb 4.4 | Fiji Islands Region | View |
2024-12-12 02:16:41 | -10.151 | 151.839 | 10.0 | mb 4.7 | D'Entrecasteaux Islands Region | View |
2024-12-12 02:02:14 | -24.371 | -179.564 | 514.3 | mb 4.9 | South of Fiji Islands | View |
2024-12-12 01:51:35 | -15.071 | -178.435 | 10.0 | Mw 5.5 | Fiji Islands Region | View |
2024-12-12 00:46:07 | 42.152 | 20.592 | 16.7 | mb 4.2 | Northwestern Balkan Region | View |
2024-12-11 20:57:12 | -30.592 | -178.274 | 49.1 | Mw 5.2 | Kermadec Islands, New Zealand | View |
2024-12-11 19:54:47 | -7.158 | 129.720 | 139.9 | mb 4.6 | Banda Sea | View |
2024-12-11 18:26:12 | 10.705 | -62.331 | 74.5 | mb 4.7 | Near Coast of Venezuela | View |
2024-12-11 16:44:03 | -12.023 | 166.093 | 39.3 | Mw 5.4 | Santa Cruz Islands | View |
2024-12-11 16:22:03 | -12.286 | 167.046 | 234.8 | mb 4.7 | Santa Cruz Islands | View |
2024-12-11 10:23:34 | -4.495 | 102.566 | 64.3 | mb 5.2 | Southern Sumatra, Indonesia | View |
2024-12-11 04:44:19 | 34.732 | 26.907 | 50.4 | mb 4.6 | Crete, Greece | View |
2024-12-11 03:27:59 | -23.615 | -179.713 | 533.6 | mb 4.5 | South of Fiji Islands | View |
2024-12-11 01:25:59 | 23.580 | 94.623 | 99.4 | mb 4.7 | Myanmar–India Border Region | View |
2024-12-10 23:35:12 | 51.674 | -168.379 | 10.0 | mb 4.4 | Fox Islands, Aleutian Islands | View |
2024-12-10 18:04:35 | 51.113 | -177.213 | 28.6 | Mw 5.8 | Andreanof Islands, Aleutian Islands | View |
2024-12-10 10:03:03 | 36.750 | 70.916 | 87.9 | mb 4.7 | Hindu Kush Region, Afghanistan | View |
2024-12-10 07:50:56 | -35.994 | 53.399 | 10.0 | mb 5.3 | Southwest Indian Ridge | View |
2024-12-10 03:44:16 | 51.092 | -177.351 | 10.0 | mb 5.1 | Andreanof Islands, Aleutian Islands | View |
2024-12-09 23:08:31 | 39.168 | -119.024 | 9.3 | Mw 5.7 | Nevada | View |
2024-12-09 20:33:22 | 35.153 | 140.605 | 45.1 | Mw 4.8 | Near East Coast of Honshu, Japan | View |
2024-12-09 17:34:04 | 54.169 | -162.475 | 35.0 | Mw 5.0 | Alaska Peninsula | View |
2024-12-09 17:25:22 | -9.250 | 66.751 | 10.0 | Mw 5.7 | Mid-Indian Ridge | View |
Data policy
Please read on this notice to learn more about our data policy.