Date and time UTC Epicentral coordinates Z Magnitude Region View
Lat. Long.
2024-12-09 16:48:12 51.014 -177.518 24.5 Mw 5.3 Andreanof Islands, Aleutian Islands View
2024-12-09 16:31:44 51.037 -177.550 18.8 Mw 5.7 Andreanof Islands, Aleutian Islands View
2024-12-09 14:00:09 -35.507 -106.253 10.0 mb 5.0 Southern East Pacific Rise View
2024-12-09 13:46:38 13.230 -87.738 10.0 mb 4.7 Honduras View
2024-12-09 12:42:44 44.327 147.616 103.5 mb 4.9 Kuril Islands View
2024-12-09 10:41:23 44.487 6.875 5.0 ML 3.7 France View
2024-12-09 08:21:04 -6.641 103.859 36.8 mb 5.1 Southwest of Sumatra, Indonesia View
2024-12-09 05:56:48 50.922 -177.460 10.0 mb 5.1 Andreanof Islands, Aleutian Islands View
2024-12-09 05:21:31 50.824 -177.407 10.0 mb 4.5 Andreanof Islands, Aleutian Islands View
2024-12-09 03:50:29 13.221 -87.875 15.4 Mw 5.6 Honduras View
2024-12-09 03:38:12 50.828 -177.467 10.0 mb 5.2 Andreanof Islands, Aleutian Islands View
2024-12-09 03:37:48 50.846 -177.552 13.3 ML 4.5 Andreanof Islands, Aleutian Islands View
2024-12-09 03:31:56 50.861 -177.508 10.0 Mw 5.6 Andreanof Islands, Aleutian Islands View
2024-12-09 03:30:24 50.845 -177.462 10.0 mb 5.3 Andreanof Islands, Aleutian Islands View
2024-12-09 03:26:39 50.907 -177.527 10.0 Mw 5.7 Andreanof Islands, Aleutian Islands View
2024-12-09 03:11:42 50.810 -177.495 10.0 mb 4.9 Andreanof Islands, Aleutian Islands View
2024-12-09 02:37:54 46.138 14.221 10.0 ML 4.0 Northwestern Balkan Region View
2024-12-09 00:39:55 50.911 -177.143 24.6 ML 4.8 Andreanof Islands, Aleutian Islands View
2024-12-09 00:38:52 50.829 -177.434 10.0 Mw 6.1 Andreanof Islands, Aleutian Islands View
2024-12-09 00:32:09 50.857 -177.153 10.0 mb 4.4 Andreanof Islands, Aleutian Islands View
2024-12-09 00:30:38 50.842 -177.255 10.0 mb 5.2 Andreanof Islands, Aleutian Islands View
2024-12-09 00:22:08 50.824 -177.130 10.0 mb 5.2 Andreanof Islands, Aleutian Islands View
2024-12-09 00:21:51 50.806 -177.203 10.0 mb 5.0 Andreanof Islands, Aleutian Islands View
2024-12-09 00:17:26 51.112 -177.067 15.0 ML 4.5 Andreanof Islands, Aleutian Islands View
2024-12-09 00:15:30 50.988 -177.183 19.0 Mw 6.3 Andreanof Islands, Aleutian Islands View

Data policy

Please read on this notice to learn more about our data policy.