Date and time UTC | Epicentral coordinates | Z | Magnitude | Region | View | |
---|---|---|---|---|---|---|
Lat. | Long. | |||||
2024-09-05 01:03:16 | -3.487 | 144.251 | 10.0 | Mw 6.2 | Near North Coast of New Guinea, Pap... | View |
2024-09-01 20:13:34 | -6.823 | 155.532 | 39.0 | Mw 6.4 | Solomon Islands | View |
2024-08-30 04:24:23 | 52.970 | 160.369 | 27.9 | Mw 6.0 | Off East Coast of Kamchatka | View |
2024-08-28 21:57:56 | 12.998 | -89.562 | 33.9 | Mw 6.1 | Off Coast of Central America | View |
2024-08-25 23:30:52 | -19.798 | -174.918 | 106.5 | mb 6.1 | Tonga Islands | View |
2024-08-25 23:29:08 | -19.755 | -175.041 | 106.7 | Mw 6.9 | Tonga Islands | View |
2024-08-17 19:10:26 | 52.924 | 160.141 | 29.0 | Mw 7.0 | Off East Coast of Kamchatka | View |
2024-08-15 23:35:53 | 23.747 | 121.772 | 14.0 | Mw 6.1 | Taiwan | View |
2024-08-10 03:28:32 | 47.178 | 144.763 | 406.5 | Mw 6.5 | Sea of Okhotsk | View |
2024-08-08 07:42:55 | 31.719 | 131.527 | 25.0 | Mw 7.1 | Kyushu, Japan | View |
2024-08-03 04:20:26 | 8.170 | 126.764 | 15.9 | Mw 6.3 | Mindanao, Philippines | View |
2024-08-02 22:23:01 | 8.193 | 126.600 | 25.8 | Mw 6.8 | Mindanao, Philippines | View |
2024-07-29 13:07:12 | -20.371 | -173.964 | 10.0 | Mw 6.0 | Tonga Islands | View |
Data policy
Please read on this notice to learn more about our data policy.