Date et heure UTC Coordonnées de l'épicentre Z Magnitude Région Visualiser
Lat. Long.
2024-04-29 23:42:15 16.200 -93.253 142.6 Mw 5.1 Chiapas, Mexico Visualiser
2024-04-29 20:22:12 51.487 159.162 49.0 mb 4.7 Off East Coast of Kamchatka Visualiser
2024-04-29 20:21:52 -15.780 -176.504 388.3 mb 4.7 Fiji Islands Region Visualiser
2024-04-29 19:23:49 26.008 128.617 10.0 mb 4.4 Ryukyu Islands, Japan Visualiser
2024-04-29 19:08:28 17.445 94.240 10.0 mb 4.8 Myanmar Visualiser
2024-04-29 15:50:51 -18.301 -177.988 567.8 mb 4.3 Fiji Islands Region Visualiser
2024-04-29 14:38:26 -10.234 161.433 86.9 mb 4.8 Solomon Islands Visualiser
2024-04-29 13:33:38 -14.121 170.633 10.0 Mw 5.2 Vanuatu Islands Region Visualiser
2024-04-29 09:00:06 7.668 -82.446 36.5 mb 4.4 South of Panama Visualiser
2024-04-29 05:56:40 -21.749 -173.857 10.0 mb 4.6 Tonga Islands Visualiser
2024-04-29 02:43:01 46.501 153.640 23.0 mb 4.6 Kuril Islands Visualiser
2024-04-28 20:45:38 25.542 96.618 10.0 mb 4.6 Myanmar Visualiser
2024-04-28 20:34:39 16.070 55.210 10.0 mb 4.4 Eastern Arabian Peninsula Visualiser
2024-04-28 17:40:21 24.113 121.685 38.8 Mw 4.4 Taiwan Visualiser
2024-04-28 16:16:05 37.340 141.365 23.5 mb 4.6 Near East Coast of Honshu, Japan Visualiser
2024-04-28 12:55:52 -21.850 -176.597 168.2 Mw 5.2 Fiji Islands Region Visualiser
2024-04-28 12:23:31 19.088 -64.857 10.0 ML 4.9 Virgin Islands Visualiser
2024-04-28 07:38:28 38.441 -30.318 10.0 mb 4.6 Azores Islands, Portugal Visualiser
2024-04-28 03:43:50 38.175 122.949 10.0 mb 4.5 Northeastern China Visualiser
2024-04-28 00:37:18 15.760 39.716 10.0 mb 5.0 Ethiopia Visualiser
2024-04-28 00:25:58 40.187 139.191 10.0 mb 4.6 Near West Coast of Honshu, Japan Visualiser
2024-04-27 20:44:40 15.804 39.622 10.0 mb 4.7 Ethiopia Visualiser
2024-04-27 20:43:31 35.182 137.321 291.0 mb 4.7 Eastern Honshu, Japan Visualiser
2024-04-27 19:04:08 25.016 125.760 35.0 mb 4.5 Southwestern Ryukyu Islands, Japan Visualiser
2024-04-27 18:07:07 -20.430 -177.501 519.3 mb 4.3 Fiji Islands Region Visualiser
2024-04-27 17:23:10 -15.070 -171.911 10.0 mb 4.9 Samoa Islands Region Visualiser
2024-04-27 16:29:51 -8.110 107.272 68.2 Mw 6.1 Java, Indonesia Visualiser
2024-04-27 14:36:32 -19.710 -175.811 229.8 mb 5.0 Tonga Islands Visualiser
2024-04-27 10:46:31 -6.358 130.148 163.1 mb 4.9 Banda Sea Visualiser
2024-04-27 08:35:34 27.826 139.570 503.2 Mw 6.5 Bonin Islands, Japan Region Visualiser
2024-04-27 04:42:59 51.456 179.795 58.3 mb 4.9 Rat Islands, Aleutian Islands Visualiser
2024-04-27 01:44:21 -36.904 78.215 10.0 mb 5.3 Mid-Indian Ridge Visualiser
2024-04-27 01:43:45 -37.281 78.071 10.0 mb 5.3 Mid-Indian Ridge Visualiser
2024-04-27 01:25:13 -19.322 -175.070 131.1 mb 4.3 Tonga Islands Visualiser
2024-04-26 22:23:36 -37.054 78.168 10.0 Mw 6.0 Mid-Indian Ridge Visualiser
2024-04-26 20:08:15 24.059 122.006 24.7 Mw 4.5 Taiwan Region Visualiser
2024-04-26 19:13:28 24.160 121.658 37.4 Mw 4.4 Taiwan Visualiser
2024-04-26 18:49:29 24.213 121.696 39.3 Mw 5.2 Taiwan Visualiser
2024-04-26 18:21:23 24.164 121.664 33.4 Mw 5.7 Taiwan Visualiser
2024-04-26 16:25:43 -10.017 160.417 51.0 mb 5.1 Solomon Islands Visualiser
2024-04-26 12:28:12 23.777 121.589 10.0 mb 4.8 Taiwan Visualiser
2024-04-26 11:12:23 -24.457 179.949 515.5 mb 4.5 South of Fiji Islands Visualiser
2024-04-26 08:37:54 12.022 -89.171 10.0 Mw 4.7 Off Coast of Central America Visualiser
2024-04-26 07:46:17 -7.162 124.950 517.7 mb 4.4 Banda Sea Visualiser
2024-04-25 18:05:23 -16.072 -175.058 285.1 mb 4.6 Tonga Islands Visualiser
2024-04-25 16:48:00 51.576 16.118 10.0 mb 4.1 Poland Visualiser
2024-04-25 09:24:44 41.302 78.463 10.0 mb 4.4 Kyrgyzstan–Xinjiang Border Region Visualiser
2024-04-25 07:33:13 6.225 95.581 213.0 mb 4.6 Nicobar Islands, India Region Visualiser
2024-04-25 05:07:36 -31.320 -179.331 179.0 Mw 5.5 Kermadec Islands Region Visualiser
2024-04-25 01:23:20 23.814 121.655 10.0 mb 4.7 Taiwan Visualiser
2024-04-25 00:19:12 23.670 121.659 9.6 mb 4.7 Taiwan Visualiser
2024-04-24 21:26:06 51.276 179.964 40.7 mb 4.6 Rat Islands, Aleutian Islands Visualiser
2024-04-24 20:18:30 36.178 22.222 32.1 mb 4.2 Southern Greece Visualiser
2024-04-24 18:11:55 23.938 122.311 32.8 Mw 5.1 Taiwan Region Visualiser
2024-04-24 16:59:57 23.926 122.334 26.2 Mw 4.6 Taiwan Region Visualiser
2024-04-24 15:24:46 -11.681 166.471 144.8 mb 4.8 Santa Cruz Islands Visualiser
2024-04-24 11:40:07 36.451 140.665 55.0 Mw 5.1 Near East Coast of Honshu, Japan Visualiser
2024-04-24 07:30:53 23.757 121.631 13.2 mb 4.9 Taiwan Visualiser
2024-04-24 07:22:10 28.770 142.530 10.0 Mw 5.4 Bonin Islands, Japan Region Visualiser
2024-04-24 07:15:58 12.894 -88.714 61.8 mb 4.5 Off Coast of Central America Visualiser
2024-04-24 05:53:32 -18.853 -175.665 226.1 Mw 5.4 Tonga Islands Visualiser
2024-04-24 05:27:58 -29.946 -177.904 47.2 mb 5.2 Kermadec Islands, New Zealand Visualiser
2024-04-24 05:18:47 52.703 -34.945 10.0 mb 4.8 Reykjanes Ridge Visualiser
2024-04-24 05:01:20 24.221 121.957 10.0 mb 4.4 Taiwan Visualiser
2024-04-24 01:53:53 23.939 121.716 10.0 mb 4.4 Taiwan Visualiser
2024-04-24 01:46:41 23.927 121.707 10.0 mb 4.4 Taiwan Visualiser
2024-04-24 01:23:53 -22.770 171.663 8.0 Mw 5.4 Southeast of Loyalty Islands Visualiser
2024-04-24 01:20:42 7.538 -82.357 10.0 Mw 5.4 South of Panama Visualiser
2024-04-23 22:42:24 -17.582 -178.884 547.1 mb 4.9 Fiji Islands Region Visualiser
2024-04-23 16:02:21 24.068 121.693 6.6 mb 4.9 Taiwan Visualiser
2024-04-23 15:40:05 38.158 -30.835 18.0 Mw 5.2 Azores Islands, Portugal Visualiser
2024-04-23 13:05:39 50.100 -28.970 9.1 Mw 5.0 Northern Mid-Atlantic Ridge Visualiser
2024-04-23 12:55:11 20.111 121.350 19.6 Mw 5.3 Philippine Islands Region Visualiser
2024-04-23 12:40:51 23.705 121.660 10.0 Mw 4.4 Taiwan Visualiser
2024-04-23 12:26:37 41.293 78.446 10.0 mb 4.7 Kyrgyzstan–Xinjiang Border Region Visualiser
2024-04-23 12:25:00 83.882 115.620 10.0 mb 4.4 North of Severnaya Zemlya Visualiser
2024-04-23 12:00:10 -12.753 166.399 49.9 mb 4.9 Santa Cruz Islands Visualiser
2024-04-23 09:41:10 25.239 124.781 96.8 mb 4.5 Northeast of Taiwan Visualiser
2024-04-23 07:59:14 -5.985 147.205 103.3 mb 4.9 Eastern New Guinea Region, Papua Ne... Visualiser
2024-04-23 05:56:32 -6.088 127.543 400.3 mb 4.5 Banda Sea Visualiser
2024-04-23 05:08:05 23.709 121.622 10.0 mb 4.7 Taiwan Visualiser
2024-04-23 02:21:00 23.833 121.610 10.0 Mw 5.2 Taiwan Visualiser
2024-04-23 01:45:45 23.783 121.593 10.0 Mw 4.9 Taiwan Visualiser
2024-04-23 01:22:43 23.839 121.577 10.0 mb 4.7 Taiwan Visualiser
2024-04-23 01:19:33 23.824 121.595 12.2 mb 4.6 Taiwan Visualiser
2024-04-23 00:11:02 23.898 121.598 13.3 mb 5.2 Taiwan Visualiser
2024-04-23 00:04:05 23.803 121.676 13.1 Mw 5.8 Taiwan Visualiser
2024-04-23 00:03:49 23.699 121.639 20.7 mb 4.5 Taiwan Visualiser
2024-04-22 23:02:44 23.727 121.550 9.7 Mw 4.5 Taiwan Visualiser
2024-04-22 21:31:38 23.808 121.634 10.6 Mw 5.4 Taiwan Visualiser
2024-04-22 21:24:31 23.724 121.571 4.7 mb 5.2 Taiwan Visualiser
2024-04-22 21:19:36 23.754 121.591 12.2 Mw 5.3 Taiwan Visualiser
2024-04-22 21:14:46 23.719 121.555 14.1 Mw 4.8 Taiwan Visualiser
2024-04-22 21:11:01 23.725 121.558 10.6 Mw 4.9 Taiwan Visualiser
2024-04-22 21:04:21 23.698 121.574 4.8 Mw 5.4 Taiwan Visualiser
2024-04-22 20:49:57 23.651 121.606 16.8 Mw 5.5 Taiwan Visualiser
2024-04-22 20:03:06 23.780 121.698 7.9 mb 5.2 Taiwan Visualiser
2024-04-22 19:34:06 23.789 121.501 18.6 mb 4.9 Taiwan Visualiser
2024-04-22 19:28:33 23.746 121.500 15.8 mb 4.9 Taiwan Visualiser
2024-04-22 19:26:29 35.694 28.526 54.1 mb 4.4 Eastern Mediterranean Sea Visualiser

Politique de données

Veuillez lire cette mention pour en apprendre davantage sur notre politique de données.