- 20 most recent earthquakes
- Other events (e.g. blasts, sonic boom, etc.) : 20 most recent
- Historical catalogue
- Special information pages
- Earthquakes for the last 6 months
- Instrumental seismic catalogue since 1900
- Online database
Date and time UTC | Epicentral coordinates | Z | ML | IMax | Region | View | |
---|---|---|---|---|---|---|---|
Lat. | Long. | ||||||
2025-05-11 08:28:11 | 50.493 | 6.164 | 10.3 | 1.0 | N/A | SOURBRODT (BE) | View |
2025-05-08 12:45:09 | 50.480 | 5.546 | 16.8 | 1.1 | N/A | COMBLAIN-AU-PONT (BE) | View |
2025-05-08 05:42:15 | 50.525 | 6.076 | 5.7 | 0.6 | N/A | BAELEN (BE) | View |
2025-05-06 16:06:22 | 51.497 | 5.609 | 15.1 | 1.5 | N/A | HELMOND (NL) | View |
2025-04-22 03:46:45 | 50.859 | 6.048 | 1.0 | 0.2 | N/A | AACHEN (DE) | View |
2025-04-20 18:49:31 | 50.646 | 6.088 | 4.8 | -0.3 | N/A | RAEREN (BE) | View |
2025-04-06 17:59:40 | 49.599 | 6.682 | 14.5 | 0.7 | N/A | OCKFEN (DE) | View |
2025-04-02 09:06:26 | 50.636 | 6.213 | N/A | -0.3 | N/A | ROETGEN (DE) | View |
2025-03-29 02:21:45 | 51.697 | 6.173 | 11.8 | 1.6 | N/A | Goch (DE) | View |
2025-03-28 21:12:07 | 50.730 | 5.784 | 14.3 | 0.7 | N/A | DALHEM (BE) | View |
Data policy
Please read on this notice to learn more about our data policy.