Date and time UTC | Epicentral coordinates | Z | Magnitude | Region | View | |
---|---|---|---|---|---|---|
Lat. | Long. | |||||
2025-02-14 21:30:03 | -11.843 | 166.214 | 38.6 | mb 5.0 | Santa Cruz Islands | View |
2025-02-14 20:28:23 | 8.967 | 39.954 | 10.0 | Mw 6.0 | Ethiopia | View |
2025-02-14 20:18:56 | 36.590 | 25.702 | 17.4 | mb 4.3 | Dodecanese Islands, Greece | View |
2025-02-14 18:53:13 | -17.293 | 167.527 | 13.8 | Mw 4.9 | Vanuatu Islands | View |
2025-02-14 15:26:55 | 16.121 | -98.788 | 10.0 | mb 4.8 | Near Coast of Guerrero, Mexico | View |
2025-02-14 14:21:14 | 0.690 | -85.617 | 10.0 | mb 4.7 | Off Coast of Ecuador | View |
2025-02-14 12:50:04 | 11.608 | 125.829 | 10.0 | Mw 5.3 | Samar, Philippines | View |
2025-02-14 12:28:33 | -7.339 | 105.601 | 56.3 | mb 5.1 | Java, Indonesia | View |
2025-02-14 10:38:09 | -3.948 | 145.060 | 10.0 | mb 4.6 | Near North Coast of New Guinea, Pap... | View |
2025-02-14 09:27:41 | -5.846 | 145.514 | 108.0 | mb 4.8 | Eastern New Guinea Region, Papua Ne... | View |
2025-02-14 09:19:49 | -2.659 | 145.568 | 10.0 | mb 4.8 | Admiralty Islands Region, Papua New... | View |
2025-02-14 08:09:58 | -4.377 | 143.728 | 116.4 | mb 4.8 | New Guinea, Papua New Guinea | View |
2025-02-14 07:26:23 | 17.454 | -83.289 | 10.0 | mb 4.7 | North of Honduras | View |
2025-02-14 06:39:50 | 1.119 | -85.295 | 10.0 | Mw 5.2 | Off Coast of Ecuador | View |
2025-02-14 01:46:01 | 78.471 | 7.851 | 10.0 | mb 4.5 | Svalbard Region | View |
2025-02-14 01:32:54 | 45.446 | 151.170 | 35.0 | mb 4.9 | Kuril Islands | View |
2025-02-14 00:22:58 | -6.984 | 129.592 | 156.3 | Mw 5.0 | Banda Sea | View |
2025-02-14 00:18:12 | 6.645 | -84.415 | 10.0 | mb 4.5 | Off Coast of Central America | View |
2025-02-13 23:59:27 | 55.616 | -154.912 | 9.1 | Mw 5.8 | South of Alaska | View |
2025-02-13 21:29:55 | -20.772 | -178.445 | 576.6 | mb 4.5 | Fiji Islands Region | View |
2025-02-13 20:44:56 | 45.536 | 26.346 | 120.8 | mb 4.3 | Romania | View |
2025-02-13 18:16:21 | -6.468 | 129.073 | 10.0 | mb 5.0 | Banda Sea | View |
2025-02-13 17:44:34 | -10.715 | 123.934 | 10.0 | mb 4.6 | Timor Region | View |
2025-02-13 15:42:21 | 36.578 | 25.515 | 10.0 | mb 4.7 | Dodecanese Islands, Greece | View |
2025-02-13 15:40:07 | 36.556 | 25.540 | 10.0 | mb 4.4 | Dodecanese Islands, Greece | View |
Data policy
Please read on this notice to learn more about our data policy.