Date and time UTC | Epicentral coordinates | Z | Magnitude | Region | View | |
---|---|---|---|---|---|---|
Lat. | Long. | |||||
2025-06-19 23:06:07 | 3.149 | -31.465 | 10.0 | mb 4.6 | Central Mid-Atlantic Ridge | View |
2025-06-19 22:21:46 | 3.035 | -31.548 | 10.0 | mb 5.0 | Central Mid-Atlantic Ridge | View |
2025-06-19 20:37:55 | -57.154 | -66.850 | 10.0 | mb 4.7 | Drake Passage | View |
2025-06-19 20:18:38 | 22.052 | 119.825 | 10.0 | mb 4.9 | Taiwan Region | View |
2025-06-19 18:28:06 | 3.065 | -31.363 | 10.0 | mb 4.9 | Central Mid-Atlantic Ridge | View |
2025-06-19 16:37:42 | -6.222 | 147.853 | 37.0 | Mw 5.5 | Eastern New Guinea Region, Papua Ne... | View |
2025-06-19 16:32:59 | 3.087 | -31.410 | 10.0 | mb 4.9 | Central Mid-Atlantic Ridge | View |
2025-06-19 15:14:37 | 2.864 | -31.467 | 10.0 | mb 5.0 | Central Mid-Atlantic Ridge | View |
2025-06-19 14:59:24 | 0.859 | -28.822 | 10.0 | mb 5.0 | Central Mid-Atlantic Ridge | View |
2025-06-19 14:49:29 | 2.852 | -31.339 | 10.0 | mb 4.8 | Central Mid-Atlantic Ridge | View |
2025-06-19 13:51:12 | 3.001 | -31.348 | 10.0 | Mw 5.3 | Central Mid-Atlantic Ridge | View |
2025-06-19 13:32:20 | 2.957 | -31.336 | 10.0 | mb 4.8 | Central Mid-Atlantic Ridge | View |
2025-06-19 13:02:39 | 11.998 | -88.415 | 10.0 | mb 4.7 | Off Coast of Central America | View |
2025-06-19 12:58:33 | 3.068 | -31.308 | 10.0 | mb 5.0 | Central Mid-Atlantic Ridge | View |
2025-06-19 08:45:59 | 28.173 | 129.624 | 35.0 | mb 4.4 | Ryukyu Islands, Japan | View |
2025-06-19 07:37:03 | 33.685 | 139.564 | 10.0 | mb 4.7 | Southeast of Honshu, Japan | View |
2025-06-19 07:28:54 | 45.781 | 151.909 | 35.0 | mb 4.4 | Kuril Islands | View |
2025-06-19 03:37:03 | 13.102 | -81.109 | 10.0 | Mw 4.8 | Caribbean Sea | View |
2025-06-19 02:28:28 | -20.829 | -175.379 | 179.1 | mb 4.3 | Tonga Islands | View |
2025-06-19 01:06:23 | -0.859 | -78.111 | 10.0 | mb 4.4 | Ecuador | View |
2025-06-18 23:08:05 | 42.859 | 146.492 | 12.9 | Mw 5.9 | Off Coast of Hokkaido, Japan | View |
2025-06-18 19:20:37 | -19.336 | -174.408 | 91.9 | mb 4.6 | Tonga Islands | View |
2025-06-18 12:30:11 | 32.082 | 131.864 | 41.5 | mb 4.8 | Kyushu, Japan | View |
2025-06-18 12:08:05 | -21.189 | -179.174 | 619.9 | mb 5.2 | Fiji Islands Region | View |
2025-06-18 12:05:49 | 42.046 | 91.636 | 10.0 | mb 4.4 | Northern Xinjiang, China | View |
Data policy
Please read on this notice to learn more about our data policy.