Date and time UTC Epicentral coordinates Z Magnitude Region View
Lat. Long.
2026-09-01 23:45:23 -13.215 66.639 10.0 mb 4.6 Mid-Indian Ridge View
2026-09-01 22:42:09 -13.114 66.592 10.0 mb 4.7 Mid-Indian Ridge View
2026-09-01 22:37:43 -13.195 66.569 10.0 mb 4.6 Mid-Indian Ridge View
2026-09-01 20:47:15 52.169 -169.360 16.5 ML 4.4 Fox Islands, Aleutian Islands View
2026-09-01 19:21:23 41.619 142.050 74.0 mb 4.6 Hokkaido, Japan Region View
2026-09-01 18:51:06 36.459 70.205 212.6 mb 4.4 Hindu Kush Region, Afghanistan View
2026-09-01 18:37:29 -20.502 169.783 122.5 mb 5.0 Vanuatu Islands View
2026-09-01 13:47:19 52.267 -169.431 35.0 mb 4.6 Fox Islands, Aleutian Islands View
2026-09-01 10:34:48 -19.444 -175.404 198.1 mb 4.9 Tonga Islands View
2026-09-01 08:22:20 0.169 128.805 10.0 mb 5.6 Halmahera, Indonesia View
2026-09-01 07:45:38 52.162 -169.259 37.6 mb 4.5 Fox Islands, Aleutian Islands View
2026-09-01 07:05:57 52.039 -169.339 42.2 mb 4.5 Fox Islands, Aleutian Islands View
2026-09-01 06:44:36 52.213 -169.446 26.0 Mw 5.3 Fox Islands, Aleutian Islands View
2026-09-01 06:15:13 30.778 51.535 10.0 mb 4.5 Northern and Central Iran View
2026-09-01 05:06:33 -4.239 131.044 35.0 mb 4.6 Banda Sea View
2026-09-01 01:29:10 -20.407 -177.994 533.0 mb 4.8 Fiji Islands Region View
2026-08-31 22:01:38 34.626 70.573 44.2 mb 4.4 Southeastern Afghanistan View
2026-08-31 20:00:29 -9.015 158.156 10.0 mb 4.8 Solomon Islands View
2026-08-31 18:56:28 12.244 -88.443 35.0 mb 4.6 Off Coast of Central America View
2026-08-31 09:19:57 45.145 148.219 147.8 mb 4.6 Kuril Islands View
2026-08-31 08:36:48 40.535 -126.444 10.0 mb 4.4 Off Coast of Northern California View
2026-08-31 08:03:28 -8.241 120.612 10.0 mb 5.5 Flores Region, Indonesia View
2026-08-31 04:38:22 -25.207 179.802 508.3 mb 4.5 South of Fiji Islands View
2026-08-30 22:51:07 -21.288 -177.870 408.4 mb 4.2 Fiji Islands Region View
2026-08-30 21:16:39 -12.444 166.620 10.0 mb 4.8 Santa Cruz Islands View

Data policy

Please read on this notice to learn more about our data policy.