Date and time UTC Epicentral coordinates Z Magnitude Region View
Lat. Long.
2025-04-23 21:31:33 42.776 12.746 7.4 ML 3.6 Central Italy View
2025-04-22 23:39:42 44.494 151.861 10.0 mb 4.4 East of Kuril Islands View
2025-04-22 22:21:52 41.097 142.967 51.4 mb 4.6 Hokkaido, Japan Region View
2025-04-22 21:42:15 -6.211 151.403 10.0 mb 4.9 New Britain Region, Papua New Guine... View
2025-04-22 20:37:35 -20.565 -173.509 10.0 mb 5.1 Tonga Islands View
2025-04-22 17:14:14 45.489 0.730 5.0 ML 3.8 France View
2025-04-22 16:55:33 -13.149 167.122 204.0 Mw 5.7 Vanuatu Islands View
2025-04-22 16:55:03 -32.743 150.969 10.0 mb 5.1 New South Wales, Australia View
2025-04-22 14:49:35 -20.137 -173.263 10.0 mb 4.9 Tonga Islands View
2025-04-22 13:29:11 -5.497 146.988 225.4 Mw 5.7 Eastern New Guinea Region, Papua Ne... View
2025-04-22 10:17:13 4.510 127.758 117.8 Mw 6.2 Talaud Islands, Indonesia View
2025-04-22 10:15:54 -3.473 130.994 10.0 mb 4.9 Seram, Indonesia View
2025-04-22 10:14:02 -8.290 106.767 35.0 mb 5.7 South of Java, Indonesia View
2025-04-22 04:30:34 39.412 144.711 10.0 mb 4.4 Off East Coast of Honshu, Japan View
2025-04-21 22:23:17 -5.435 -76.229 10.0 mb 4.8 Northern Peru View
2025-04-21 16:48:06 37.446 141.621 45.0 mb 4.5 Near East Coast of Honshu, Japan View
2025-04-21 13:11:19 36.010 139.755 120.1 mb 4.5 Eastern Honshu, Japan View
2025-04-21 10:42:04 30.165 51.959 10.0 mb 4.4 Northern and Central Iran View
2025-04-21 09:28:18 -18.223 -178.108 560.2 mb 4.4 Fiji Islands Region View
2025-04-21 07:53:12 -1.214 -15.885 10.0 mb 5.2 North of Ascension Island View
2025-04-21 01:07:51 32.560 93.354 10.0 mb 4.7 Xizang View
2025-04-20 20:59:33 -25.317 55.831 10.0 mb 4.8 South Indian Ocean View
2025-04-20 18:19:50 -3.364 131.002 10.0 Mw 5.4 Irian Jaya Region, Indonesia View
2025-04-20 17:45:59 -17.564 168.027 43.2 Mw 4.9 Vanuatu Islands View
2025-04-20 15:15:05 -13.683 166.905 102.9 mb 4.6 Vanuatu Islands View

Data policy

Please read on this notice to learn more about our data policy.