Date and time UTC Epicentral coordinates Z Magnitude Region View
Lat. Long.
2026-09-21 11:48:28 -22.364 -71.868 10.0 mb 5.2 Off Coast of Northern Chile View
2026-09-21 10:48:16 37.917 72.492 129.3 mb 4.7 Tajikistan View
2026-09-21 07:35:40 -17.933 -178.372 533.7 mb 4.2 Fiji Islands Region View
2026-09-21 01:41:36 -8.307 120.579 10.0 mb 5.5 Flores Region, Indonesia View
2026-09-21 01:02:04 37.814 36.299 10.0 Mw 4.9 Turkey View
2026-09-20 23:25:37 43.596 146.552 57.3 Mw 4.6 Kuril Islands View
2026-09-20 22:51:20 -12.442 166.403 10.0 mb 5.0 Santa Cruz Islands View
2026-09-20 22:09:59 -23.047 171.752 10.0 mb 4.9 Southeast of Loyalty Islands View
2026-09-20 21:06:20 52.732 -162.484 10.0 mb 5.0 South of Alaska View
2026-09-20 20:54:37 -48.452 31.252 10.0 Mw 5.7 South of Africa View
2026-09-20 20:41:20 27.689 67.007 10.0 mb 4.5 Pakistan View
2026-09-20 17:17:06 -16.776 -174.641 168.2 mb 4.3 Tonga Islands View
2026-09-20 15:39:26 -6.966 127.426 10.0 mb 4.6 Banda Sea View
2026-09-20 15:33:50 -20.373 -177.862 513.3 mb 4.5 Fiji Islands Region View
2026-09-20 13:55:47 52.750 -170.347 87.3 mb 4.6 Fox Islands, Aleutian Islands View
2026-09-20 13:54:56 33.989 137.320 357.9 mb 4.7 Near South Coast of Honshu, Japan View
2026-09-20 13:00:45 -15.873 -174.767 10.0 Mw 5.2 Tonga Islands View
2026-09-20 12:45:53 -5.771 146.204 116.0 Mw 5.4 Eastern New Guinea Region, Papua Ne... View
2026-09-20 12:24:22 -10.645 164.956 33.9 mb 4.8 Santa Cruz Islands Region View
2026-09-20 09:17:35 -5.902 146.092 104.3 Mw 6.4 Eastern New Guinea Region, Papua Ne... View
2026-09-20 08:47:54 -25.987 -66.612 10.0 Mw 5.3 Salta Province, Argentina View
2026-09-20 07:28:22 28.395 129.341 68.8 Mw 5.1 Ryukyu Islands, Japan View
2026-09-20 06:30:07 -19.212 -177.713 580.3 mb 4.3 Fiji Islands Region View
2026-09-20 05:07:03 -15.893 -174.764 10.0 mb 5.0 Tonga Islands View
2026-09-20 03:43:24 13.057 145.759 10.0 mb 5.3 Mariana Islands View

Data policy

Please read on this notice to learn more about our data policy.