Date and time UTC | Epicentral coordinates | Z | Magnitude | Region | View | |
---|---|---|---|---|---|---|
Lat. | Long. | |||||
2025-08-14 23:12:39 | 50.695 | 157.931 | 35.0 | mb 4.9 | Kuril Islands | View |
2025-08-14 21:52:01 | 49.829 | 156.196 | 61.5 | Mw 5.0 | Kuril Islands | View |
2025-08-14 20:02:15 | 50.173 | 158.685 | 10.0 | mb 4.5 | East of Kuril Islands | View |
2025-08-14 19:45:39 | -1.970 | 139.052 | 10.0 | mb 4.6 | Near North Coast of Irian Jaya | View |
2025-08-14 19:25:32 | 52.344 | 160.570 | 10.0 | mb 4.7 | Off East Coast of Kamchatka | View |
2025-08-14 18:00:59 | 52.030 | -170.131 | 35.0 | mb 5.2 | Fox Islands, Aleutian Islands | View |
2025-08-14 17:59:53 | 52.046 | -170.135 | 35.0 | mb 4.7 | Fox Islands, Aleutian Islands | View |
2025-08-14 16:46:56 | 49.746 | 155.869 | 54.4 | mb 5.0 | Kuril Islands | View |
2025-08-14 16:22:32 | -11.636 | 166.171 | 31.0 | Mw 6.3 | Santa Cruz Islands | View |
2025-08-14 15:02:38 | -29.418 | -179.189 | 356.0 | mb 4.6 | Kermadec Islands Region | View |
2025-08-14 11:27:09 | 51.770 | 161.216 | 10.0 | mb 4.4 | Off East Coast of Kamchatka | View |
2025-08-14 09:50:45 | -16.042 | -173.382 | 10.0 | mb 4.8 | Tonga Islands | View |
2025-08-14 07:19:36 | 51.288 | 157.603 | 69.4 | mb 4.5 | Near East Coast of Kamchatka | View |
2025-08-14 06:48:13 | -1.995 | 139.020 | 26.0 | mb 5.0 | Near North Coast of Irian Jaya | View |
2025-08-14 05:59:27 | -17.842 | -177.968 | 618.9 | mb 4.3 | Fiji Islands Region | View |
2025-08-14 04:38:16 | -18.376 | -172.605 | 24.0 | Mw 5.5 | Tonga Islands Region | View |
2025-08-13 23:42:36 | 50.107 | 158.261 | 19.4 | mb 4.6 | East of Kuril Islands | View |
2025-08-13 23:11:55 | 50.118 | 158.292 | 10.0 | mb 4.6 | East of Kuril Islands | View |
2025-08-13 21:31:36 | 50.994 | 157.273 | 72.3 | mb 4.6 | Kuril Islands | View |
2025-08-13 21:30:07 | 51.529 | 16.203 | 13.3 | mb 4.3 | Poland | View |
2025-08-13 19:13:39 | 36.428 | 140.993 | 59.6 | Mw 4.9 | Near East Coast of Honshu, Japan | View |
2025-08-13 17:39:13 | 36.316 | 26.829 | 133.5 | mb 4.7 | Dodecanese Islands, Greece | View |
2025-08-13 16:45:55 | 1.126 | 125.550 | 73.7 | Mw 5.3 | Northern Molucca Sea | View |
2025-08-13 15:35:59 | 50.607 | 158.173 | 26.0 | mb 4.7 | East of Kuril Islands | View |
2025-08-13 14:18:10 | 50.843 | 159.523 | 10.0 | mb 4.8 | East of Kuril Islands | View |
Data policy
Please read on this notice to learn more about our data policy.