Date and time UTC Epicentral coordinates Z Magnitude Region View
Lat. Long.
2025-05-18 19:59:06 -14.090 167.302 191.3 mb 4.7 Vanuatu Islands View
2025-05-18 19:15:21 19.007 93.352 10.0 mb 5.1 Myanmar View
2025-05-18 17:30:49 33.676 90.735 10.0 mb 4.5 Qinghai, China View
2025-05-18 16:51:00 -6.212 147.619 76.7 mb 4.6 Eastern New Guinea Region, Papua Ne... View
2025-05-18 14:42:40 10.954 -86.710 10.0 mb 4.4 Off Coast of Costa Rica View
2025-05-18 09:55:45 58.076 -149.224 26.6 Mw 4.5 Gulf of Alaska View
2025-05-18 07:54:33 -17.584 -174.506 76.0 mb 4.9 Tonga Islands View
2025-05-18 07:29:52 36.008 28.103 10.0 mb 4.1 Dodecanese Islands, Greece View
2025-05-18 07:26:29 56.144 117.240 10.0 mb 4.7 East of Lake Baykal, Russia View
2025-05-18 06:56:45 38.737 23.547 10.0 mb 4.4 Greece View
2025-05-18 06:13:17 36.550 70.772 214.3 mb 4.4 Hindu Kush Region, Afghanistan View
2025-05-18 04:15:57 -20.350 -177.725 499.9 mb 4.4 Fiji Islands Region View
2025-05-18 00:32:20 43.012 146.467 35.0 mb 4.7 Kuril Islands View
2025-05-18 00:10:30 9.095 -81.483 10.0 mb 4.5 Panama View
2025-05-17 23:52:04 38.797 23.576 10.0 mb 4.2 Greece View
2025-05-17 21:20:15 2.579 96.026 10.0 mb 4.9 Northern Sumatra, Indonesia View
2025-05-17 20:56:19 -17.587 -174.394 93.4 mb 4.7 Tonga Islands View
2025-05-17 15:54:47 21.400 96.038 10.0 Mw 5.1 Myanmar View
2025-05-17 15:09:28 54.194 -159.868 35.0 Mw 4.9 South of Alaska View
2025-05-17 13:31:58 17.921 -84.346 10.0 mb 4.6 North of Honduras View
2025-05-17 10:22:13 -14.771 -74.158 92.1 Mw 6.0 Central Peru View
2025-05-17 08:01:04 -35.030 -107.135 10.0 mb 5.0 Southern East Pacific Rise View
2025-05-17 05:40:11 -23.536 179.918 531.1 mb 4.8 South of Fiji Islands View
2025-05-17 00:45:38 -3.525 145.351 10.0 mb 5.1 Near North Coast of New Guinea, Pap... View
2025-05-17 00:32:58 9.842 122.213 10.0 Mw 5.1 Negros, Philippines View

Data policy

Please read on this notice to learn more about our data policy.