Date and time UTC Epicentral coordinates Z Magnitude Region View
Lat. Long.
2026-09-20 02:44:21 15.040 -60.558 46.4 Mw 4.5 Leeward Islands View
2026-09-20 00:58:14 57.121 -33.546 10.0 Mw 5.3 Reykjanes Ridge View
2026-09-20 00:33:21 -15.961 -174.597 10.0 mb 4.9 Tonga Islands View
2026-09-19 20:55:31 38.902 14.796 270.2 mb 4.4 Sicily, Italy View
2026-09-19 20:24:42 57.126 -33.424 10.0 Mw 5.3 Reykjanes Ridge View
2026-09-19 20:24:03 57.158 -33.481 10.0 mb 4.1 Reykjanes Ridge View
2026-09-19 15:53:54 41.197 83.518 10.0 mb 4.5 Southern Xinjiang, China View
2026-09-19 13:44:35 4.518 -76.873 58.2 mb 4.8 Colombia View
2026-09-19 12:19:55 32.071 89.224 10.0 mb 4.5 Xizang View
2026-09-19 12:07:12 32.380 129.857 10.0 mb 4.6 Kyushu, Japan View
2026-09-19 10:31:17 27.164 91.102 10.0 mb 4.8 Bhutan View
2026-09-19 09:56:02 38.788 23.357 10.0 mb 4.4 Greece View
2026-09-19 09:34:04 47.402 146.364 394.1 mb 4.8 Northwest of Kuril Islands View
2026-09-19 08:47:44 -12.088 165.979 10.0 mb 4.8 Santa Cruz Islands View
2026-09-19 07:44:25 -2.587 138.738 10.0 mb 4.8 Irian Jaya, Indonesia View
2026-09-19 07:12:27 -4.013 -77.349 10.0 Mw 4.9 Northern Peru View
2026-09-19 07:08:23 30.167 131.190 38.5 mb 4.6 Kyushu, Japan View
2026-09-19 04:18:35 -1.856 138.888 10.0 mb 5.2 Near North Coast of Irian Jaya View
2026-09-18 23:51:06 -7.454 -132.127 10.0 mb 4.7 South Pacific Ocean View
2026-09-18 23:18:28 -27.858 -177.229 94.1 Mw 5.5 Kermadec Islands Region View
2026-09-18 22:11:57 38.925 23.396 10.0 mb 4.3 Greece View
2026-09-18 19:16:37 55.750 164.062 30.9 mb 4.5 Komandorsky Islands Region View
2026-09-18 18:41:22 4.504 -76.798 72.6 mb 4.5 Colombia View
2026-09-18 16:27:16 28.841 128.849 10.0 mb 4.4 Ryukyu Islands, Japan View
2026-09-18 13:57:59 -13.181 167.042 226.8 mb 4.6 Vanuatu Islands View

Data policy

Please read on this notice to learn more about our data policy.