Date and time UTC Epicentral coordinates Z Magnitude Region View
Lat. Long.
2026-09-18 13:19:35 17.939 -66.946 7.0 ML 4.8 Puerto Rico Region View
2026-09-18 13:12:49 14.381 -93.556 10.0 mb 4.6 Near Coast of Chiapas, Mexico View
2026-09-18 12:09:48 30.853 99.922 10.0 mb 4.6 Sichuan, China View
2026-09-18 08:45:21 7.056 -77.803 10.0 mb 4.4 Panama–Colombia Border Region View
2026-09-18 08:39:05 32.344 141.362 35.0 mb 4.5 Southeast of Honshu, Japan View
2026-09-18 07:19:28 32.243 141.576 35.3 Mw 5.0 Southeast of Honshu, Japan View
2026-09-18 06:42:29 -21.948 -179.372 548.4 mb 4.7 Fiji Islands Region View
2026-09-18 06:42:06 38.915 23.376 4.4 mb 4.3 Greece View
2026-09-18 06:17:03 4.322 -76.793 68.4 mb 4.7 Colombia View
2026-09-18 02:12:28 32.340 141.376 36.3 mb 4.5 Southeast of Honshu, Japan View
2026-09-18 01:07:30 32.162 131.754 53.9 mb 4.6 Kyushu, Japan View
2026-09-17 21:10:25 4.521 -76.822 57.8 mb 4.7 Colombia View
2026-09-17 20:23:46 -5.685 130.738 73.6 mb 4.6 Banda Sea View
2026-09-17 19:19:06 30.162 -42.149 10.0 mb 4.9 Northern Mid-Atlantic Ridge View
2026-09-17 14:31:23 46.229 -1.425 5.0 ML 3.6 France View
2026-09-17 14:19:52 52.859 -171.376 98.0 Mw 6.5 Fox Islands, Aleutian Islands View
2026-09-17 13:30:49 52.233 159.498 57.4 mb 4.7 Off East Coast of Kamchatka View
2026-09-17 08:47:31 45.073 15.058 10.0 ML 3.5 Northwestern Balkan Region View
2026-09-17 06:48:41 -22.587 -20.346 10.0 mb 5.0 South Atlantic Ocean View
2026-09-17 06:42:41 -14.479 -174.896 10.0 Mw 5.3 Samoa Islands Region View
2026-09-17 06:32:13 -16.663 167.557 36.7 mb 4.8 Vanuatu Islands View
2026-09-17 05:24:31 13.793 -91.077 65.7 mb 4.6 Near Coast of Guatemala View
2026-09-17 04:06:53 -17.323 -173.448 10.0 mb 5.3 Tonga Islands View
2026-09-17 01:12:49 4.545 -76.765 58.8 mb 4.4 Colombia View
2026-09-16 22:31:16 45.131 37.444 10.0 mb 4.1 Ukraine–Moldova–Southwestern Russia... View

Data policy

Please read on this notice to learn more about our data policy.