Date and time UTC | Epicentral coordinates | Z | Magnitude | Region | View | |
---|---|---|---|---|---|---|
Lat. | Long. | |||||
2025-07-02 07:15:26 | -17.588 | -178.966 | 515.4 | Mw 5.6 | Fiji Islands Region | View |
2025-07-02 06:26:49 | 29.244 | 129.244 | 10.0 | Mw 5.6 | Ryukyu Islands, Japan | View |
2025-07-02 06:07:22 | 29.148 | 129.478 | 10.0 | mb 5.1 | Ryukyu Islands, Japan | View |
2025-07-02 05:59:01 | 29.231 | 129.217 | 10.0 | mb 5.2 | Ryukyu Islands, Japan | View |
2025-07-02 05:53:26 | 29.294 | 129.153 | 10.0 | mb 5.2 | Ryukyu Islands, Japan | View |
2025-07-02 05:51:48 | 29.211 | 129.258 | 10.0 | mb 5.2 | Ryukyu Islands, Japan | View |
2025-07-02 05:41:16 | 5.735 | 61.327 | 10.0 | mb 4.7 | Carlsberg Ridge | View |
2025-07-02 05:25:22 | 28.966 | 129.478 | 10.0 | mb 5.1 | Ryukyu Islands, Japan | View |
2025-07-02 05:22:17 | 29.243 | 129.269 | 10.0 | mb 4.6 | Ryukyu Islands, Japan | View |
2025-07-02 04:44:54 | 2.979 | 95.912 | 35.0 | mb 4.7 | Off West Coast of Northern Sumatra | View |
2025-07-02 04:39:28 | 5.588 | 61.586 | 10.0 | mb 4.6 | Carlsberg Ridge | View |
2025-07-02 02:57:17 | -26.736 | -176.325 | 10.0 | Mw 5.4 | South of Fiji Islands | View |
2025-07-02 02:49:49 | 52.888 | 158.788 | 103.7 | mb 4.9 | Near East Coast of Kamchatka | View |
2025-07-02 01:39:39 | -33.572 | -72.486 | 10.0 | Mw 5.5 | Off Coast of Central Chile | View |
2025-07-02 01:33:29 | -3.780 | 141.196 | 105.8 | mb 4.8 | New Guinea, Papua New Guinea | View |
2025-07-02 00:06:48 | 29.268 | 129.337 | 10.0 | mb 4.9 | Ryukyu Islands, Japan | View |
2025-07-01 21:31:46 | 29.358 | 129.460 | 14.0 | mb 4.6 | Ryukyu Islands, Japan | View |
2025-07-01 20:55:27 | 23.932 | 123.582 | 39.3 | Mw 4.4 | Southwestern Ryukyu Islands, Japan | View |
2025-07-01 20:18:05 | 30.534 | 131.084 | 45.3 | mb 4.7 | Kyushu, Japan | View |
2025-07-01 19:32:07 | 29.331 | 129.406 | 10.0 | Mw 5.1 | Ryukyu Islands, Japan | View |
2025-07-01 19:16:04 | 38.480 | 57.098 | 10.0 | mb 4.6 | Turkmenistan–Iran Border Region | View |
2025-07-01 16:35:28 | -17.682 | -178.707 | 581.8 | mb 4.4 | Fiji Islands Region | View |
2025-07-01 14:03:41 | 29.474 | 129.303 | 16.2 | mb 4.6 | Ryukyu Islands, Japan | View |
2025-07-01 11:51:44 | -17.699 | -178.681 | 571.0 | mb 4.8 | Fiji Islands Region | View |
2025-07-01 11:22:06 | 29.333 | 129.445 | 10.0 | mb 4.6 | Ryukyu Islands, Japan | View |
Data policy
Please read on this notice to learn more about our data policy.