Date and time UTC | Epicentral coordinates | Z | Magnitude | Region | View | |
---|---|---|---|---|---|---|
Lat. | Long. | |||||
2025-05-22 18:23:44 | -5.385 | 152.093 | 38.3 | mb 4.7 | New Britain Region, Papua New Guine... | View |
2025-05-22 11:35:41 | -48.980 | 123.653 | 10.0 | mb 5.0 | Western Indian-Antarctic Ridge | View |
2025-05-22 08:34:36 | -37.462 | 51.407 | 10.0 | Mw 5.7 | South Indian Ocean | View |
2025-05-22 07:50:38 | -37.408 | 51.555 | 10.0 | Mw 5.3 | South Indian Ocean | View |
2025-05-22 07:01:14 | -22.779 | -174.862 | 10.0 | mb 4.9 | Tonga Islands Region | View |
2025-05-22 06:51:31 | 19.021 | -102.075 | 108.8 | mb 4.7 | Michoacan, Mexico | View |
2025-05-22 06:40:39 | 77.998 | 13.796 | 10.0 | mb 4.5 | Svalbard Region | View |
2025-05-22 05:41:39 | -4.057 | 143.011 | 88.8 | mb 4.6 | New Guinea, Papua New Guinea | View |
2025-05-22 03:19:35 | 35.811 | 25.858 | 64.0 | Mw 6.2 | Crete, Greece | View |
2025-05-21 17:12:35 | -5.449 | 152.303 | 57.5 | mb 4.6 | New Britain Region, Papua New Guine... | View |
2025-05-21 15:19:24 | -16.240 | -174.186 | 115.7 | mb 4.6 | Tonga Islands | View |
2025-05-21 11:32:41 | 31.295 | 141.009 | 53.5 | mb 4.6 | Southeast of Honshu, Japan | View |
2025-05-21 00:38:12 | -56.959 | -67.211 | 10.0 | Mw 5.2 | Drake Passage | View |
2025-05-20 23:39:05 | -24.438 | -179.989 | 510.1 | mb 4.4 | South of Fiji Islands | View |
2025-05-20 22:37:03 | 45.960 | 11.135 | 11.6 | ML 2.7 | Northern Italy | View |
2025-05-20 21:09:03 | -54.795 | -130.150 | 10.0 | mb 5.0 | Pacific-Antarctic Ridge | View |
2025-05-20 18:44:38 | -56.781 | -67.392 | 10.0 | mb 4.6 | Drake Passage | View |
2025-05-20 18:40:13 | -21.064 | -179.253 | 615.5 | mb 4.6 | Fiji Islands Region | View |
2025-05-20 17:57:03 | -17.313 | 66.282 | 10.0 | mb 4.9 | Mauritius-Réunion Region | View |
2025-05-20 16:22:49 | 0.740 | -26.021 | 10.0 | mb 4.9 | Central Mid-Atlantic Ridge | View |
2025-05-20 15:05:58 | -3.754 | 144.803 | 10.0 | Mw 6.5 | Near North Coast of New Guinea, Pap... | View |
2025-05-20 12:53:01 | -23.304 | -179.954 | 539.5 | mb 4.7 | South of Fiji Islands | View |
2025-05-20 12:14:48 | -20.535 | -177.882 | 542.2 | mb 4.5 | Fiji Islands Region | View |
2025-05-20 10:16:31 | 37.090 | 71.907 | 166.3 | mb 4.4 | Afghanistan–Tajikistan Border Regio... | View |
2025-05-20 05:11:32 | 35.318 | -36.081 | 10.0 | Mw 5.6 | Northern Mid-Atlantic Ridge | View |
Data policy
Please read on this notice to learn more about our data policy.