Date and time UTC Epicentral coordinates Z Magnitude Region View
Lat. Long.
2025-01-28 13:37:03 13.188 -81.664 10.0 Mw 4.9 Caribbean Sea View
2025-01-28 11:24:38 -19.704 -177.713 573.0 mb 4.4 Fiji Islands Region View
2025-01-28 11:01:39 -17.765 -178.650 538.6 mb 4.4 Fiji Islands Region View
2025-01-28 10:35:20 -19.168 -177.276 591.7 mb 4.4 Fiji Islands Region View
2025-01-28 10:23:35 -30.346 -177.995 66.9 mb 5.1 Kermadec Islands, New Zealand View
2025-01-28 09:54:00 -33.063 166.606 10.0 mb 4.9 Northwest of New Zealand View
2025-01-28 07:57:42 15.497 -93.222 107.1 mb 4.6 Near Coast of Chiapas, Mexico View
2025-01-28 06:52:34 -28.165 -175.998 10.0 Mw 5.8 Kermadec Islands Region View
2025-01-28 06:20:27 46.655 145.072 10.0 mb 4.7 Sea of Okhotsk View
2025-01-28 05:09:28 -14.395 -76.410 10.0 mb 5.0 Near Coast of Peru View
2025-01-28 00:59:47 -41.197 -90.270 10.0 Mw 5.7 Southeast of Easter Island View
2025-01-28 00:29:10 -41.115 -90.581 10.0 Mw 5.2 Southeast of Easter Island View
2025-01-27 23:15:14 46.391 -2.802 5.0 ML 3.7 Bay of Biscay View
2025-01-27 19:26:06 -18.599 -178.052 526.4 mb 4.7 Fiji Islands Region View
2025-01-27 19:24:40 -18.495 -178.141 536.3 mb 4.4 Fiji Islands Region View
2025-01-27 18:08:56 -5.678 152.809 10.0 mb 4.6 New Britain Region, Papua New Guine... View
2025-01-27 10:50:12 -7.259 129.193 131.0 Mw 4.9 Banda Sea View
2025-01-27 09:33:38 28.617 87.419 10.0 mb 4.9 Xizang View
2025-01-27 07:38:27 9.335 40.241 10.0 mb 4.7 Ethiopia View
2025-01-27 06:55:03 -17.749 168.079 35.0 Mw 5.1 Vanuatu Islands View
2025-01-27 05:06:47 31.922 131.696 48.7 mb 4.4 Kyushu, Japan View
2025-01-27 03:06:19 -50.059 120.028 10.0 mb 4.9 Western Indian-Antarctic Ridge View
2025-01-27 01:56:30 -9.095 160.302 86.1 mb 4.6 Solomon Islands View
2025-01-27 01:48:52 21.822 120.343 10.0 mb 4.7 Taiwan Region View
2025-01-27 01:25:54 22.802 121.102 8.9 mb 4.4 Taiwan Region View

Data policy

Please read on this notice to learn more about our data policy.