Date and time UTC Epicentral coordinates Z Magnitude Region View
Lat. Long.
2025-08-20 17:25:19 52.959 159.753 58.3 mb 4.6 Off East Coast of Kamchatka View
2025-08-20 16:44:09 50.489 157.821 35.0 mb 4.7 Kuril Islands View
2025-08-20 15:27:28 34.957 23.319 48.7 mb 4.5 Crete, Greece View
2025-08-20 15:14:15 -21.404 -179.328 591.7 mb 4.4 Fiji Islands Region View
2025-08-20 15:06:59 -3.853 -76.264 112.0 mb 4.9 Northern Peru View
2025-08-20 09:40:43 -8.905 124.249 103.1 mb 4.6 Timor Region View
2025-08-20 08:39:03 -24.401 179.957 516.0 mb 4.4 South of Fiji Islands View
2025-08-20 05:55:29 5.506 -32.935 10.0 mb 4.8 Central Mid-Atlantic Ridge View
2025-08-20 05:19:20 49.803 155.934 78.5 mb 4.5 Kuril Islands View
2025-08-20 01:37:19 52.539 160.787 10.0 mb 5.0 Off East Coast of Kamchatka View
2025-08-19 22:41:58 50.987 157.225 46.1 mb 4.6 Kuril Islands View
2025-08-19 22:10:36 39.199 28.100 19.7 mb 4.3 Turkey View
2025-08-19 21:38:00 -15.231 66.949 10.0 Mw 5.0 Mid-Indian Ridge View
2025-08-19 21:27:41 -13.263 167.086 204.5 mb 4.6 Vanuatu Islands View
2025-08-19 19:41:11 50.380 158.861 10.0 mb 4.6 East of Kuril Islands View
2025-08-19 18:50:33 52.190 160.423 28.4 mb 4.9 Off East Coast of Kamchatka View
2025-08-19 17:33:14 -62.085 164.834 10.0 Mw 5.3 Balleny Islands Region View
2025-08-19 14:41:17 49.525 155.530 65.9 Mw 4.9 Kuril Islands View
2025-08-19 14:37:12 -24.239 -176.014 10.0 mb 5.4 South of Fiji Islands View
2025-08-19 12:25:38 48.056 154.613 37.1 mb 4.6 Kuril Islands View
2025-08-19 09:29:11 -5.885 149.226 112.1 mb 4.9 New Britain Region, Papua New Guine... View
2025-08-19 08:05:39 14.390 -90.576 190.6 mb 4.6 Guatemala View
2025-08-19 06:08:42 -57.111 -67.069 10.0 mb 5.7 Drake Passage View
2025-08-19 05:19:51 36.480 70.848 202.4 mb 5.1 Hindu Kush Region, Afghanistan View
2025-08-19 01:26:07 23.970 121.759 23.2 mb 4.7 Taiwan View

Data policy

Please read on this notice to learn more about our data policy.