Date and time UTC | Epicentral coordinates | Z | Magnitude | Region | View | |
---|---|---|---|---|---|---|
Lat. | Long. | |||||
2025-06-27 23:07:10 | 5.277 | 126.098 | 101.6 | Mw 6.1 | Mindanao, Philippines | View |
2025-06-27 14:58:23 | 9.475 | 93.862 | 113.4 | mb 5.0 | Nicobar Islands, India Region | View |
2025-06-27 06:59:49 | 41.409 | 19.553 | 10.0 | mb 4.4 | Albania | View |
2025-06-27 06:31:54 | -2.186 | -79.930 | 66.6 | mb 4.7 | Near Coast of Ecuador | View |
2025-06-27 04:25:53 | 34.509 | 98.959 | 10.0 | mb 5.1 | Qinghai, China | View |
2025-06-27 04:17:04 | 29.304 | 129.436 | 10.0 | mb 4.9 | Ryukyu Islands, Japan | View |
Data policy
Please read on this notice to learn more about our data policy.