Date and time UTC Epicentral coordinates Z Magnitude Region View
Lat. Long.
2024-11-24 11:06:32 40.985 142.836 43.4 mb 4.5 Near East Coast of Honshu, Japan View
2024-11-24 07:58:36 -11.268 34.751 10.0 mb 5.0 Malawi View
2024-11-24 01:48:01 40.148 42.985 10.0 mb 4.2 Turkey View
2024-11-24 01:36:44 -7.593 127.845 170.6 mb 4.9 Banda Sea View
2024-11-24 01:08:03 -23.386 -114.993 10.0 mb 5.0 Easter Island Region View
2024-11-24 00:30:25 -15.578 167.833 159.2 mb 4.5 Vanuatu Islands View
2024-11-23 23:55:55 -55.456 158.318 10.0 mb 5.1 Macquarie Island Region View
2024-11-23 23:22:30 40.194 142.494 45.7 mb 5.1 Near East Coast of Honshu, Japan View
2024-11-23 19:35:39 -17.963 -178.394 564.0 mb 4.3 Fiji Islands Region View
2024-11-23 19:27:13 -19.805 -177.845 568.3 mb 4.2 Fiji Islands Region View
2024-11-23 19:04:30 -17.900 -178.439 592.0 Mw 5.9 Fiji Islands Region View
2024-11-23 14:43:18 -4.139 143.022 78.6 mb 4.9 New Guinea, Papua New Guinea View
2024-11-23 12:07:57 -2.952 145.861 10.0 mb 4.8 Admiralty Islands Region, Papua New... View
2024-11-23 10:47:50 -2.810 145.711 10.0 mb 5.2 Admiralty Islands Region, Papua New... View
2024-11-23 10:25:35 -2.846 145.676 10.0 mb 5.1 Admiralty Islands Region, Papua New... View
2024-11-23 08:33:03 39.296 71.791 10.0 mb 5.4 Tajikistan View
2024-11-23 08:10:12 39.659 46.510 10.0 mb 4.4 Armenia–Azerbaijan–Iran Border Regi... View
2024-11-23 05:42:20 -17.874 -178.613 589.3 mb 4.4 Fiji Islands Region View
2024-11-22 14:25:46 46.567 153.065 53.1 mb 4.6 Kuril Islands View
2024-11-22 12:40:19 23.168 120.227 10.0 Mw 4.9 Taiwan View
2024-11-22 11:07:50 -41.404 -85.455 10.0 mb 4.8 West Chile Rise View
2024-11-22 11:04:58 -40.394 -85.379 10.0 mb 4.7 West Chile Rise View
2024-11-22 09:29:48 36.386 26.846 121.2 mb 4.6 Dodecanese Islands, Greece View
2024-11-22 05:43:31 26.253 124.973 7.2 mb 4.5 Northeast of Taiwan View
2024-11-22 00:03:15 7.122 -72.966 176.5 mb 4.4 Northern Colombia View

Data policy

Please read on this notice to learn more about our data policy.