Date and time UTC Epicentral coordinates Z Magnitude Region View
Lat. Long.
2024-12-23 01:36:09 5.522 61.335 10.0 mb 4.6 Carlsberg Ridge View
2024-12-23 01:13:53 8.968 40.119 10.2 mb 4.6 Ethiopia View
2024-12-23 00:04:49 -14.382 167.289 243.4 mb 4.8 Vanuatu Islands View
2024-12-22 19:09:50 34.575 26.259 10.0 mb 5.2 Crete, Greece View
2024-12-22 15:14:31 5.631 61.269 10.0 mb 4.6 Carlsberg Ridge View
2024-12-22 11:53:08 34.180 24.950 33.8 mb 4.5 Crete, Greece View
2024-12-22 11:44:59 55.969 -153.980 12.0 mb 5.3 South of Alaska View
2024-12-22 11:03:22 -18.023 -178.156 570.2 mb 4.6 Fiji Islands Region View
2024-12-22 10:38:22 -23.852 -179.333 533.1 mb 4.5 South of Fiji Islands View
2024-12-22 07:55:51 31.819 130.654 174.6 mb 4.6 Kyushu, Japan View
2024-12-22 07:37:09 17.641 119.649 10.0 mb 5.0 Philippine Islands Region View
2024-12-22 05:03:22 -21.019 169.808 82.1 mb 4.6 Southeast of Loyalty Islands View
2024-12-22 04:08:53 55.983 -153.992 17.3 ML 4.6 South of Alaska View
2024-12-22 03:56:04 55.983 -153.997 9.2 ML 5.6 South of Alaska View
2024-12-22 02:31:25 -10.868 162.793 35.0 mb 5.0 Solomon Islands View
2024-12-22 01:00:31 37.287 71.259 97.6 mb 4.5 Afghanistan–Tajikistan Border Regio... View
2024-12-22 00:51:05 -30.445 19.435 10.0 mb 5.3 South Africa View

Data policy

Please read on this notice to learn more about our data policy.