Date and time UTC | Epicentral coordinates | Z | Magnitude | Region | View | |
---|---|---|---|---|---|---|
Lat. | Long. | |||||
2025-05-19 05:15:28 | 59.381 | -30.697 | 10.0 | mb 4.4 | Reykjanes Ridge | View |
2025-05-19 03:46:56 | 51.477 | 16.284 | 9.3 | mb 4.1 | Poland | View |
2025-05-19 03:14:40 | 37.209 | 141.432 | 10.0 | mb 4.6 | Near East Coast of Honshu, Japan | View |
2025-05-19 00:23:32 | 38.722 | 23.591 | 12.4 | Mw 4.5 | Greece | View |
2025-05-19 00:11:38 | -16.164 | -175.951 | 370.2 | mb 4.3 | Tonga Islands | View |
Data policy
Please read on this notice to learn more about our data policy.