Date and time UTC | Epicentral coordinates | Z | Magnitude | Region | View | |
---|---|---|---|---|---|---|
Lat. | Long. | |||||
2025-05-06 14:20:11 | -1.799 | 136.360 | 27.4 | mb 4.6 | Irian Jaya Region, Indonesia | View |
2025-05-06 12:27:25 | -20.105 | -175.508 | 235.5 | mb 4.4 | Tonga Islands | View |
2025-05-06 09:43:22 | -21.059 | -173.833 | 10.0 | mb 5.0 | Tonga Islands | View |
2025-05-06 09:22:16 | 38.701 | 141.832 | 74.3 | mb 4.5 | Near East Coast of Honshu, Japan | View |
2025-05-06 08:08:27 | 39.268 | 73.428 | 10.0 | mb 5.0 | Tajikistan–Xinjiang Border Region | View |
2025-05-06 07:49:29 | -17.818 | -175.328 | 253.7 | mb 4.6 | Tonga Islands | View |
2025-05-06 07:13:12 | -3.731 | 139.271 | 57.0 | mb 4.6 | Irian Jaya, Indonesia | View |
2025-05-06 06:37:46 | -3.201 | 150.788 | 10.0 | mb 4.8 | New Ireland Region, Papua New Guine... | View |
2025-05-06 04:39:32 | -4.442 | 144.368 | 135.1 | mb 5.3 | Near North Coast of New Guinea, Pap... | View |
2025-05-06 01:40:08 | 45.382 | 5.976 | 5.0 | ML 3.6 | France | View |
Data policy
Please read on this notice to learn more about our data policy.