Date and time UTC | Epicentral coordinates | Z | Magnitude | Region | View | |
---|---|---|---|---|---|---|
Lat. | Long. | |||||
2025-06-25 04:08:35 | 9.497 | 94.018 | 10.0 | mb 4.6 | Nicobar Islands, India Region | View |
2025-06-25 03:51:46 | 44.000 | 86.896 | 10.0 | mb 4.4 | Northern Xinjiang, China | View |
2025-06-25 01:33:28 | 9.455 | 93.793 | 10.0 | Mw 5.4 | Nicobar Islands, India Region | View |
2025-06-24 23:51:41 | 9.562 | 94.001 | 10.0 | mb 4.8 | Nicobar Islands, India Region | View |
2025-06-24 23:12:11 | -6.393 | 130.202 | 119.5 | mb 4.8 | Banda Sea | View |
2025-06-24 22:12:44 | -24.001 | -179.785 | 499.4 | mb 4.7 | South of Fiji Islands | View |
2025-06-24 20:13:47 | 9.301 | 93.956 | 10.0 | mb 4.6 | Nicobar Islands, India Region | View |
2025-06-24 17:38:27 | 36.763 | 54.957 | 10.0 | mb 4.5 | Northern and Central Iran | View |
2025-06-24 13:50:16 | 9.400 | 93.943 | 10.0 | mb 4.5 | Nicobar Islands, India Region | View |
2025-06-24 13:12:23 | 9.412 | 94.014 | 10.0 | mb 5.0 | Nicobar Islands, India Region | View |
2025-06-24 12:53:19 | 9.382 | 93.862 | 10.0 | mb 4.6 | Nicobar Islands, India Region | View |
2025-06-24 10:46:36 | 51.685 | 16.165 | 10.0 | mb 4.2 | Poland | View |
2025-06-24 10:16:58 | 9.379 | 93.893 | 10.0 | Mw 4.9 | Nicobar Islands, India Region | View |
2025-06-24 09:34:08 | 9.219 | 93.822 | 10.0 | mb 4.6 | Nicobar Islands, India Region | View |
2025-06-24 09:04:15 | 9.106 | 93.892 | 10.0 | mb 4.6 | Nicobar Islands, India Region | View |
2025-06-24 07:54:09 | 29.261 | 129.331 | 10.0 | mb 4.5 | Ryukyu Islands, Japan | View |
2025-06-24 07:07:36 | -23.547 | -179.755 | 552.2 | mb 4.7 | South of Fiji Islands | View |
2025-06-24 07:04:14 | 29.343 | 129.327 | 10.0 | mb 5.3 | Ryukyu Islands, Japan | View |
2025-06-24 05:15:53 | -21.688 | -179.586 | 608.2 | mb 4.2 | Fiji Islands Region | View |
2025-06-24 04:12:46 | 34.875 | 26.695 | 10.0 | mb 4.3 | Crete, Greece | View |
2025-06-24 04:09:40 | 38.022 | 36.125 | 5.7 | mb 4.3 | Turkey | View |
2025-06-24 03:13:55 | -18.045 | -178.222 | 559.5 | mb 4.9 | Fiji Islands Region | View |
2025-06-24 03:04:54 | 41.414 | 19.566 | 10.0 | mb 4.2 | Albania | View |
2025-06-24 02:45:43 | 19.225 | -68.110 | 68.0 | Mw 5.7 | North Atlantic Ocean | View |
2025-06-24 01:58:41 | -11.041 | 162.687 | 35.0 | Mw 5.5 | Solomon Islands | View |
Data policy
Please read on this notice to learn more about our data policy.