Date and time UTC | Epicentral coordinates | Z | Magnitude | Region | View | |
---|---|---|---|---|---|---|
Lat. | Long. | |||||
2025-08-16 12:08:23 | -23.184 | 170.808 | 10.0 | Mw 5.6 | Southeast of Loyalty Islands | View |
2025-08-16 10:47:02 | -0.570 | -78.331 | 10.0 | mb 4.6 | Ecuador | View |
2025-08-16 08:46:24 | 40.036 | 113.466 | 10.0 | mb 4.5 | Northeastern China | View |
2025-08-16 08:33:56 | 51.474 | 159.718 | 26.1 | mb 4.5 | Off East Coast of Kamchatka | View |
2025-08-16 08:20:44 | 50.426 | 156.554 | 79.2 | mb 4.8 | Kuril Islands | View |
2025-08-16 08:05:36 | -38.870 | 78.079 | 10.0 | Mw 5.4 | Mid-Indian Ridge | View |
2025-08-16 06:16:01 | 13.307 | -92.547 | 10.0 | mb 4.4 | Off Coast of Chiapas, Mexico | View |
2025-08-16 05:56:59 | 49.959 | 158.488 | 34.0 | mb 4.5 | East of Kuril Islands | View |
2025-08-16 01:36:50 | -23.470 | 179.057 | 572.0 | mb 4.6 | South of Fiji Islands | View |
2025-08-16 00:20:32 | 52.667 | 160.228 | 22.7 | mb 4.6 | Off East Coast of Kamchatka | View |
2025-08-15 23:49:24 | -26.458 | 152.127 | 10.0 | Mw 4.9 | Near East Coast of Australia | View |
2025-08-15 23:28:06 | 27.313 | 128.305 | 46.5 | mb 4.4 | Ryukyu Islands, Japan | View |
2025-08-15 22:13:51 | 52.234 | 160.529 | 10.0 | mb 4.7 | Off East Coast of Kamchatka | View |
2025-08-15 19:06:42 | 49.167 | 156.278 | 31.9 | mb 4.5 | Kuril Islands | View |
2025-08-15 18:54:03 | 49.929 | 158.756 | 10.0 | mb 4.5 | East of Kuril Islands | View |
2025-08-15 15:50:19 | 45.695 | 153.834 | 25.2 | Mw 5.1 | East of Kuril Islands | View |
2025-08-15 10:11:55 | 52.923 | 159.608 | 69.3 | Mw 5.7 | Off East Coast of Kamchatka | View |
2025-08-15 07:14:30 | -65.022 | 177.869 | 10.0 | Mw 5.4 | Balleny Islands Region | View |
2025-08-15 06:34:06 | 35.591 | -36.473 | 10.0 | mb 4.6 | Northern Mid-Atlantic Ridge | View |
2025-08-15 06:27:44 | 51.547 | 159.740 | 35.0 | mb 4.6 | Off East Coast of Kamchatka | View |
2025-08-15 05:25:16 | 51.320 | 159.741 | 10.0 | mb 4.8 | Off East Coast of Kamchatka | View |
2025-08-15 02:14:09 | 51.205 | 159.708 | 10.0 | mb 4.4 | Off East Coast of Kamchatka | View |
2025-08-15 01:53:07 | 52.770 | 161.029 | 35.0 | mb 4.5 | Off East Coast of Kamchatka | View |
2025-08-14 23:12:39 | 50.695 | 157.931 | 35.0 | mb 4.9 | Kuril Islands | View |
2025-08-14 21:52:01 | 49.829 | 156.196 | 61.5 | Mw 5.0 | Kuril Islands | View |
Data policy
Please read on this notice to learn more about our data policy.