Date and time UTC Epicentral coordinates Z Magnitude Region View
Lat. Long.
2024-12-05 11:48:03 52.017 -170.791 42.9 Mw 5.6 Fox Islands, Aleutian Islands View
2024-12-05 07:49:50 17.504 60.216 10.0 mb 4.6 Owen Fracture Zone Region View
2024-12-05 06:21:22 32.798 73.742 10.0 mb 5.2 Pakistan View
2024-12-05 05:38:47 31.847 49.505 10.0 Mw 5.0 Western Iran View
2024-12-05 04:23:18 31.617 49.444 10.0 mb 4.9 Western Iran View
2024-12-05 04:02:39 31.700 49.583 10.0 mb 5.6 Western Iran View
2024-12-05 02:29:24 -19.903 -178.448 608.5 mb 4.4 Fiji Islands Region View
2024-12-05 01:23:54 50.325 151.884 338.9 mb 4.5 Northwest of Kuril Islands View
2024-12-04 16:53:01 24.855 128.066 10.0 mb 4.9 Southeast of Ryukyu Islands View
2024-12-04 16:34:54 51.318 -179.516 25.1 mb 4.4 Andreanof Islands, Aleutian Islands View
2024-12-04 11:53:29 -19.634 -177.649 607.8 mb 4.4 Fiji Islands Region View
2024-12-04 10:11:44 36.078 139.872 73.5 mb 4.8 Eastern Honshu, Japan View
2024-12-04 09:09:09 35.911 31.654 46.6 mb 4.6 Cyprus Region View
2024-12-04 07:42:53 -15.736 -174.318 181.0 mb 4.9 Tonga Islands View
2024-12-04 07:11:51 -43.514 -81.619 10.0 Mw 5.3 West Chile Rise View
2024-12-04 04:19:20 -17.647 -178.728 586.9 mb 4.1 Fiji Islands Region View
2024-12-04 01:56:57 18.342 80.445 10.0 mb 5.0 Southern India View
2024-12-04 00:09:30 23.707 123.344 10.0 mb 5.1 Southwestern Ryukyu Islands, Japan View
2024-12-03 22:31:05 34.630 140.574 74.0 mb 4.7 Near East Coast of Honshu, Japan View
2024-12-03 18:54:45 18.502 120.897 70.0 Mw 5.7 Luzon, Philippines View
2024-12-03 16:57:06 53.914 160.489 59.0 Mw 5.0 Near East Coast of Kamchatka View
2024-12-03 15:28:45 -15.739 -177.584 424.7 mb 4.2 Fiji Islands Region View
2024-12-03 11:45:41 -6.961 153.797 39.9 mb 4.8 New Britain Region, Papua New Guine... View
2024-12-03 09:32:17 19.546 -65.262 106.0 Md 4.7 Puerto Rico Region View
2024-12-03 08:06:03 -21.183 -178.804 574.7 Mw 5.4 Fiji Islands Region View

Data policy

Please read on this notice to learn more about our data policy.