Date and time UTC Epicentral coordinates Z Magnitude Region View
Lat. Long.
2026-05-13 00:30:52 -23.652 179.885 545.0 mb 4.4 South of Fiji Islands View
2026-05-12 21:53:44 -21.149 -174.465 10.0 mb 5.1 Tonga Islands View
2026-05-12 21:19:36 -23.204 -176.849 154.0 Mw 5.7 South of Fiji Islands View
2026-05-12 15:39:31 -10.649 164.993 68.2 Mw 5.6 Santa Cruz Islands Region View
2026-05-12 14:55:15 28.480 104.821 10.0 mb 4.8 Sichuan, China View
2026-05-12 06:53:32 23.263 121.489 26.3 Mw 5.1 Taiwan View
2026-05-12 06:23:03 52.344 160.172 10.0 mb 4.6 Off East Coast of Kamchatka View
2026-05-12 05:18:57 7.049 92.430 10.0 mb 4.9 Nicobar Islands, India Region View
2026-05-12 04:08:24 52.174 160.837 10.0 mb 4.5 Off East Coast of Kamchatka View
2026-05-12 03:45:42 -10.229 161.210 60.8 mb 5.0 Solomon Islands View
2026-05-11 20:04:58 -15.585 -177.616 10.0 mb 4.9 Fiji Islands Region View
2026-05-11 09:48:51 -9.297 159.192 10.0 Mw 5.2 Solomon Islands View
2026-05-11 01:41:17 27.399 129.459 10.0 mb 5.0 Ryukyu Islands, Japan View
2026-05-11 00:21:40 39.812 143.632 10.0 Mw 4.9 Off East Coast of Honshu, Japan View
2026-05-10 23:20:55 -23.470 -179.821 542.2 mb 5.0 South of Fiji Islands View
2026-05-10 23:15:43 -23.362 -179.997 562.9 mb 5.1 South of Fiji Islands View
2026-05-10 20:29:54 36.708 26.708 158.5 mb 4.7 Dodecanese Islands, Greece View
2026-05-10 20:16:45 -8.894 157.997 10.0 mb 4.9 Solomon Islands View
2026-05-10 19:36:36 20.495 94.158 58.8 mb 5.0 Myanmar View
2026-05-10 16:41:43 -16.801 -173.423 10.0 mb 5.3 Tonga Islands View
2026-05-10 16:34:33 -5.317 145.554 91.2 Mw 5.2 Eastern New Guinea Region, Papua Ne... View
2026-05-10 14:57:42 7.486 -36.143 10.0 mb 4.4 Central Mid-Atlantic Ridge View
2026-05-10 12:21:22 38.534 -27.504 10.0 mb 4.6 Azores Islands, Portugal View
2026-05-10 07:10:21 32.971 -115.562 14.5 Mw 4.7 California–Baja California Border R... View
2026-05-10 03:39:29 32.978 -115.550 15.9 Mw 4.5 California–Baja California Border R... View

Data policy

Please read on this notice to learn more about our data policy.